![]() |
page 12. of 13.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| OUT OF THE BLUE. [B] | SYSTEM F. | 99 | 14 |
| OUT OF THE SILENT PLANET. | IRON MAIDEN. | 00 | 20 |
| OUT OF THE SINKING. | Paul WELLER. | 94.96 | 16 |
| OUT OF THE STORM. | INCOGNITO. | 96 | 57 |
| OUT OF THE VOID. | GRASS-SHOW. | 97 | 75 |
| OUT OF THIS WORLD. | Tony HATCH. | 62 | 50 |
| OUT OF TIME. [A] | Chris FARLOWE. | 66.75 | 1 |
| OUT OF TIME. [A] | Dan McCAFFERTY. | 75 | 41 |
| OUT OF TIME. [A] | ROLLING STONES. | 75 | 45 |
| OUT OF TOUCH. | Daryl HALL & John OATES. | 84.85 | 48 |
| OUT OF TOWN. | Max BYGRAVES. | 56 | 18 |
| OUT OF YOUR MIND. | TRUE STEPPERS. | 00 | 2 |
| OUT ON THE FLOOR. | Dobie GRAY. | 75 | 42 |
| OUT THERE. [A] | DINOSAUR JR. | 93 | 44 |
| OUT THERE. [B] | FRIENDS OF MATTHEW. | 99 | 61 |
| OUT WITH HER. | BLOW MONKEYS. | 87 | 30 |
| OUTA SPACE. | Billy PRESTON. | 72 | 44 |
| OUTDOOR MINER. | WIRE. | 79 | 51 |
| OUTERSPACE GIRL. | BELOVED. | 93 | 38 |
| OUTLAW. | OLIVE. | 97 | 14 |
| OUTRAGEOUS. | STIX 'N' STONED. | 96 | 39 |
| OUTSHINED. | SOUNDGARDEN. | 92 | 50 |
| OUTSIDE. [A] | OMAR. | 94 | 43 |
| OUTSIDE. [B] | George MICHAEL. | 98.99 | 2 |
| OUTSIDE IN THE RAIN. | Gwen GUTHRIE. | 87 | 37 |
| OUTSIDE MY WINDOW. | Stevie WONDER. | 80 | 52 |
| OUTSIDE OF HEAVEN. | Eddie FISHER. | 53 | 1 |
| OUTSIDE YOUR ROOM. (EP) | SLOWDIVE. | 93 | 69 |
| OUTSTANDING. [A] | GAP BAND. | 83 | 68 |
| OUTSTANDING. [A] | Kenny THOMAS. | 91 | 12 |
| OUTSTANDING. [A] | Andy COLE. | 99 | 68 |
| OUTTA SPACE. | MELLOW TRAX. | 00 | 41 |
| OVER. | PORTISHEAD. | 97 | 25 |
| OVER AND OVER. [A] | Dave CLARK FIVE. | 65 | 45 |
| OVER AND OVER. [B] | JAMES BOYS. | 73 | 39 |
| OVER AND OVER. [C] | SHALAMAR. | 83 | 23 |
| OVER AND OVER. [D] | PLUX featuring Georgia JONES. | 96 | 33 |
| OVER AND OVER. [E] | Puff JOHNSON. | 97 | 20 |
| OVER MY HEAD. | LIT. | 00 | 37 |
| OVER MY SHOULDER. | MIKE & the MECHANICS. | 95 | 12 |
| OVER RISING. | CHARLATANS. | 91 | 15 |
| OVER THE EDGE. | ALMIGHTY. | 93 | 38 |
| OVER THE HILLS AND FAR AWAY. | Gary MOORE. | 86 | 20 |
| OVER THE RAINBOW. | Sam HARRIS. | 85 | 67 |
| OVER THE RAINBOW - YOU BELONG TO ME. | MATCHBOX. | 80 | 15 |
| OVER THE RIVER. | Bitty McLEAN. | 95 | 27 |
| OVER THE SEA. | Jesse RAE. | 85 | 65 |
| OVER THE WEEKEND. | Nick HEYWARD. | 86 | 43 |
| OVER THERE. (I DON'T CARE) | HOUSE OF PAIN. | 95 | 20 |
| OVER TO YOU JOHN. (HERE WE GO AGAIN) | JIVE BUNNY & the MASTERMIXERS. | 91 | 28 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |