![]() |
page 22. of 26.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| MY COUNTRY. | MIDNIGHT OIL. | 93 | 66 |
| MY CUTIE CUTIE. | Shakin' STEVENS. | 90 | 75 |
| MY DEFINITION OF A BOOMBASTIC JAZZ STYLE. | DREAM WARRIORS. | 90 | 13 |
| MY DESIRE. | AMIRA. | 97.98 | 46 |
| MY DESTINY. | Lionel RICHIE. | 92 | 7 |
| MY DING-A-LING. | Chuck BERRY. | 72 | 1 |
| MY DIXIE DARLING. | Lonnie DONEGAN. | 57 | 10 |
| MY DJ. (PUMP IT UP SOME) | Richle RICH. | 88 | 74 |
| MY DOCS. | KISS AMC. | 90 | 66 |
| MY DRUG BUDDY. | LEMONHEADS. | 93 | 44 |
| MY DYING MACHINE. | Gary NUMAN. | 84 | 66 |
| MY EVER CHANGING MOODS. | STYLE COUNCIL. | 84 | 5 |
| MY EYES ADORED YOU. | Frankie VALLI. | 75 | 5 |
| MY FAMILY DEPENDS ON ME. | SIMONE. | 91 | 75 |
| MY FATHER'S EYES. | Eric CLAPTON. | 98 | 33 |
| MY FATHER'S SHOES. | LEVEL 42. | 92 | 55 |
| MY FATHER'S SON. | Conner REEVES. | 97 | 12 |
| MY FAVORITE MISTAKE. | Sheryl CROW. | 98 | 9 |
| MY FAVOURITE GAME. | CARDIGANS. | 98 | 14 |
| MY FAVOURITE WASTE OF TIME. | Owen PAUL. | 86 | 3 |
| MY FEELING. | JUNIOR JACK. | 00 | 31 |
| MY FEET KEEP DANCING. | CHIC. | 79 | 21 |
| MY FIRST NIGHT WITHOUT YOU. | Cyndi LAUPER. | 89 | 53 |
| MY FOOLISH FRIEND. | TALK TALK. | 83 | 57 |
| MY FORBIDDEN LOVER. [A] | CHIC. | 79 | 15 |
| MY FORBIDDEN LOVER. [A] | Romina JOHNSON. | 00 | 59 |
| MY FRIEND. [A] | Frankie LAINE. | 54 | 3 |
| MY FRIEND. [B] | Roy ORBISON. | 69 | 35 |
| MY FRIEND JACK. [A] | SMOKE. | 67 | 45 |
| MY FRIEND JACK. [A] | BONEY M. | 80 | 57 |
| MY FRIEND STAN. | SLADE. | 73 | 2 |
| MY FRIEND THE SEA. | Petula CLARK. | 61 | 7 |
| MY FRIENDS. | RED HOT CHILI PEPPERS. | 95 | 29 |
| MY GENERATION. [A] | WHO. | 65.88.96 | 2 |
| MY GENERATION. [B] | LIMP BIZKIT. | 00 | 15 |
| MY GIRL. [A] | Otis REDOING. | 65.68 | 11 |
| MY GIRL. [A] | TEMPTATIONS. | 65.92 | 2 |
| MY GIRL. [A] | WHISPERS. | 80 | 26 |
| MY GIRL. [B] | MADNESS. | 80.92 | 3 |
| MY GIRL. [C] | Rod STEWART. | 80 | 32 |
| MY GIRL BILL. | Jim STAFFORD. | 74 | 20 |
| MY GIRL JOSEPHINE. [A] | Fats DOMINO. | 61 | 32 |
| MY GIRL JOSEPHINE. [A] | SUPERCAT. | 95 | 22 |
| MY GIRL LOLLIPOP. (MY BOY LOLLIPOP) | BAD MANNERS. | 82 | 9 |
| MY GIRL LOVES ME. | SHALAMAR. | 85 | 45 |
| MY GUY. [A] | Mary WELLS. | 64.72 | 5 |
| MY GUY. [B] | Tracey ULLMAN. | 84 | 23 |
| MY GUY - MY GIRL. (MEDLEY) [A] | Amii STEWART & Johnny BRISTOL. | 80 | 39 |
| MY GUY - MY GIRL. (MEDLEY) [A] | Amii STEWART & Dean ESTUS. | 86 | 63 |
| MY HAND OVER MY HEART. | Marc ALMOND. | 92 | 33 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |