![]() |
page 3. of 32.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. | |
| LAST DANCE. | Donna SUMMER. | 78 | 51 | |
| LAST DAY. | SILVER SUN. | 97 | 48 | |
| LAST FAREWELL. [A] | Roger WHITTAKER. | 75 | 2 | |
| LAST FAREWELL. [A] | Ship's Company & Royal Marine Band of HMS ARK ROYAL. | 78 | 46 | |
| LAST FAREWELL. [A] | Elvis PRESLEY. | 84 | 48 | |
| LAST FILM. | KISSING THE PINK. | 83 | 19 | |
| LAST GOODBYE. | Jeff BUCKLEY. | 95 | 54 | |
| LAST HORIZON. | Brian MAY. | 93 | 51 | |
| LAST KISS. [A] | PEARL JAM. | 99 | 42 | |
| LAST KISS. [A] | David CASSIDY. | 85 | 6 | |
| LAST NIGHT. [A] | MERSEYBEATS. | 64 | 40 | |
| LAST NIGHT. [B] | KID 'N' PLAY. | 87 | 71 | |
| LAST NIGHT. [C] | AZ YET. | 97 | 21 | |
| LAST NIGHT. [D] | Gloria GAYNOR. | 00 | 67 | |
| LAST NIGHT A DJ SAVED MY LIFE. [A] | INDEEP. | 83 | 13 | |
| LAST NIGHT A DJ SAVED MY LIFE. [A] | COLD JAM featuring GRACE. | 90 | 64 | |
| LAST NIGHT A DJ SAVED MY LIFE. [A] | SYLK 130. | 98 | 33 | |
| LAST NIGHT ANOTHER SOLDIER. | ANGELIC UPSTARTS. | 80 | 51 | |
| LAST NIGHT AT DANCELAND. | Randy CRAWFORD. | 80 | 61 | |
| LAST NIGHT I DREAMT THAT SOMEBODY LOVED ME. | SMITHS. | 87 | 30 | |
| LAST NIGHT IN SOHO. | Dave DEE, DOZY, BEAKY, MICK & TICH. | 68 | 8 | |
| LAST NIGHT ON EARTH. | U2. | 97 | 10 | |
| LAST NIGHT ON THE BACK PORCH. | Alma COGAN. | 59 | 27 | |
| LAST NIGHT WAS MADE FOR LOVE. | Billy FURY. | 62 | 4 | |
| LAST OF THE FAMOUS INTERNATIONAL PLAYBOYS. | MORRISSEY. | 89 | 6 | |
| LAST ONE STANDING. | GIRL THING. | 00 | 8 | |
| LAST PLANE. (ONE WAY TICKET) | Clint EASTWOOD & General SAINT. | 84 | 51 | |
| LAST RHYTHM. | LAST RHYTHM. | 96 | 62 | |
| LAST SONG. | Elton JOHN. | 92 | 21 | |
| LAST STOP / THIS TOWN. | EELS. | 98 | 23 | |
| LAST THING ON MY MIND. [A] | BANANARAMA. | 92 | 71 | |
| LAST THING ON MY MIND. [A] | STEPS. | 98 | 6 | |
| LAST TIME. [A] | ROLLING STONES. | 65 | 1 | |
| LAST TIME. [A] | WHO. | 67 | 44 | |
| LAST TIME. [B] | PARADISE LOST. | 95 | 60 | |
| LAST TIME FOREVER. | SQUEEZE. | 85 | 45 | |
| LAST TIME I SAW HIM. | Diana ROSS. | 74 | 35 | |
| LAST TRAIN TO CLARKSVILLE. | MONKEES. | 67 | 23 | |
| LAST TRAIN TO LONDON. | ELECTRIC LIGHT ORCHESTRA. | 79 | 8 | |
| LAST TRAIN TO SAN FERNANDO. | Johnny DUNCAN & the BLUE GRASS BOYS. | 57 | 2 | |
| LAST TRAIN TO TRANCENTRAL. | KLF. | 91 | 2 | |
| LAST WALTZ. | Engelbert HUMPERDINCK. | 67 | 1 | |
| LATE IN THE DAY. | SUPERGRASS. | 97 | 18 | |
| LATE IN THE EVENING. | Paul SIMON. | 80 | 58 | |
| LATELY. [A] | Rudy GRANT. | 81 | 58 | |
| LATELY. [A] | Stevie WONDER. | 81 | 3 | |
| LATELY. [B] | SKUNK ANANSIE. | 99 | 33 | |
| LATELY. [C] | DIVINE. | 99 | 52 | |
| LATIN THEME. | Carl COX. | 98 | 52 | |
| LATIN THING. | LATIN THING. | 96 | 41 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |