![]() |
page 6. of 9.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| JULIA. [B] | Chris REA. | 93 | 18 |
| JULIA. [C] | SILVER SUN. | 97 | 51 |
| JULIA SAYS. | WET WET WET. | 95 | 3 |
| JULIE ANN. | KENNY. | 75 | 10 |
| JULIE DO YA LOVE ME. [A] | Bobby SHERMAN. | 70 | 28 |
| JULIE DO YA LOVE ME. [A] | WHITE PLAINS. | 70 | 8 |
| JULIE. (EP) | LEVELLERS. | 94 | 17 |
| JULIE OCEAN. | UNDERTONES. | 81 | 41 |
| JULIET. | FOUR PENNIES. | 64 | 1 |
| JULY. | OCEAN COLOUR SCENE. | 00 | 31 |
| JUMBO. [A] | BEE GEES. | 68 | 25 |
| JUMBO. [B] | UNDERWORLD. | 99 | 21 |
| JUMP. [A] | AZTEC CAMERA. | 84 | 34 |
| JUMP. [A] | VAN HALEN. | 84.93 | 7 |
| JUMP. [A] | BUS STOP. | 99 | 23 |
| JUMP. [B] | KRIS KROSS. | 92 | 2 |
| JUMP. [C] | MOVEMENT. | 92 | 57 |
| JUMP AROUND. | HOUSE OF PAIN. | 92.93 | 8 |
| JUMP BACK. (SET ME FREE) | Dhar BRAXTON. | 86 | 32 |
| JUMP DOWN. | B*WITCHED. | 00 | 16 |
| JUMP. (FOR MY LOVE) | POINTER SISTERS. | 84 | 6 |
| JUMP JIVE AN' WAIL. | Brian SETZER ORCHESTRA. | 99 | 34 |
| JUMP 'N SHOUT. | BASEMENT JAXX. | 99 | 12 |
| JUMP START. | Natalie COLE. | 87.88 | 36 |
| JUMP THE GUN. | THREE DEGREES. | 79 | 48 |
| JUMP THEY SAY. | David BOWIE. | 93 | 9 |
| JUMP TO IT. | Aretha FRANKLIN. | 82 | 42 |
| JUMP TO MY BEAT. | WILDCHILD. | 96 | 30 |
| JUMP TO MY LOVE. | INCOGNITO. | 96 | 29 |
| JUMP TO THE BEAT. [A] | Stacy LATTISAW. | 80 | 3 |
| JUMP TO THE BEAT. [A] | Dannii MINOGUE. | 91 | 8 |
| JUMPIN' JACK FLASH. [A] | Aretha FRANKLIN. | 86 | 58 |
| JUMPIN' JACK FLASH. [A] | ROLLING STONES. | 68 | 1 |
| JUMPIN' JIVE. | Joe JACKSON. | 81 | 43 |
| JUMPIN' JUMPIN'. | DESTINY'S CHILD. | 00 | 5 |
| JUNE AFTERNOON. | ROXETTE. | 96 | 52 |
| JUNGLE BILL. | YELLO. | 92 | 61 |
| JUNGLE BOOK GROOVE. | JUNGLE BOOK. | 93 | 14 |
| JUNGLE BROTHER. | JUNGLE BROTHERS. | 97.98 | 18 |
| JUNGLE FEVER. | CHAKACHAS. | 72 | 29 |
| JUNGLE HIGH. | JUNO REACTOR. | 97 | 45 |
| JUNGLE ROCK. | Hank MIZELL. | 76 | 3 |
| JUNIOR'S FARM. | Paul McCARTNEY. | 74 | 16 |
| JUPITER. | EARTH WIND & FIRE. | 78 | 41 |
| JUS' COME. | COOL JACK. | 96 | 44 |
| JUS' REACH. (RECYCLED) | GALLIANO. | 92 | 66 |
| JUST. | RADIOHEAD. | 95 | 19 |
| JUST A DAY AWAY. | BARCLAY JAMES HARVEST. | 83 | 68 |
| JUST A DREAM. [A] | NENA. | 84 | 70 |
| JUST A DREAM. [B] | Donna DE LORY. | 93 | 71 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |