![]() |
page 4. of 9.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| JOANNA. [B] | KOOL & the GANG. | 84 | 2 |
| JOANNA. [C] | MRS WOOD. | 95.97 | 34 |
| JOCELYN SQUARE. | LOVE & MONEY. | 89 | 51 |
| JOCK MIX 1. | MAD JOCKS featuring JOCKMASTER B.A. | 87 | 46 |
| JOCKO HOMO. | DEVO. | 78 | 62 |
| JODY. | Jermaine STEWART. | 86 | 50 |
| JOE. | INSPIRAL CARPETS. | 95 | 37 |
| JOE LE TAXI. | Vanessa PARADIS. | 88 | 3 |
| JOE 90. (THEME) | Barry GRAY ORCHESTRA. | 86 | 53 |
| JOHN AND JULIE. | Eddie CALVERT. | 55 | 6 |
| JOHN I'M ONLY DANCING. [A] | David BOWIE. | 72.79 | 12 |
| JOHN I'M ONLY DANCING. [A] | POLECATS. | 81 | 35 |
| JOHN KETTLEY. (IS A WEATHERMAN) | TRIBE OF TOFFS. | 88 | 21 |
| JOHN WAYNE IS BIG LEGGY. | HAYSI FANTAYZEE. | 82 | 11 |
| JOHNNY AND MARY. | Robert PALMER. | 80 | 44 |
| JOHNNY ANGEL. [A] | Patti LYNN. | 62 | 37 |
| JOHNNY ANGEL. [A] | Shelley FABARES. | 62 | 41 |
| JOHNNY B GOODE. [A] | Jimi HENDRIX EXPERIENCE. | 72 | 35 |
| JOHNNY B GOODE. [A] | Peter TOSH. | 83 | 48 |
| JOHNNY B GOODE. [A] | JUDAS PRIEST. | 88 | 64 |
| JOHNNY COME HOME. | FINE YOUNG CANNIBALS. | 85 | 8 |
| JOHNNY COME LATELY. | Steve EARLE. | 88 | 75 |
| JOHNNY DAY. | Rolf HARRIS. | 63 | 44 |
| JOHNNY FRIENDLY. | JO BOXERS. | 83 | 31 |
| JOHNNY GET ANGRY. | Carol DEENE. | 62 | 32 |
| JOHNNY JOHNNY. | PREFAB SPROUT. | 86 | 64 |
| JOHNNY MATHIS' FEET. | AMERICAN MUSIC CLUB. | 93 | 58 |
| JOHNNY PANIC AND THE BIBLE OF DREAMS. | Johnny PANIC & the BIBLE OF DREAMS. | 91 | 70 |
| JOHNNY REGGAE. | PIGLETS. | 71 | 3 |
| JOHNNY REMEMBER ME. [A] | John LEYTON. | 61 | 1 |
| JOHNNY REMEMBER ME. [A] | METEORS. | 33 | 66 |
| JOHNNY ROCCO. | Marty WILDE. | 60 | 30 |
| JOHNNY THE HORSE. | MADNESS. | 99 | 44 |
| JOIN IN AND SING AGAIN. | JOHNSTON BROTHERS. | 55 | 9 |
| JOIN IN AND SING. (NO. 3) | JOHNSTON BROTHERS. | 56 | 24 |
| JOIN ME. | LIGHTFORCE. | 00 | 53 |
| JOIN OUR CLUB. | SAINT ETIENNE. | 92 | 21 |
| JOIN THE PARTY. | HONKY. | 77 | 28 |
| JOIN TOGETHER. | WHO. | 72 | 9 |
| JOINING YOU. | Alanis MORISSETTE. | 99 | 28 |
| JOINTS & JAMS. | BLACK EYED PEAS. | 98 | 53 |
| JOJO ACTION. | MR PRESIDENT. | 98 | 73 |
| JOKE. (I'M LAUGHING) | Eddi READER. | 94 | 42 |
| JOKER. | Steve MILLER BAND. | 90 | 1 |
| JOKER. (THE WIGAN JOKER) | ALLNIGHT BAND. | 79 | 50 |
| JOLE BLON. | Gary 'US' BONDS. | 81 | 51 |
| JOLENE. [A] | Dolly PARTON. | 76 | 7 |
| JOLENE. [A] | STRAWBERRY SWITCHBLADE. | 85 | 53 |
| JONAH. | BREATHE. | 88 | 60 |
| JONES'. | TEMPTATIONS. | 92 | 69 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |