![]() |
page 29. of 42.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| I'M YOUR ANGEL. | Celine DION & R KELLY. | 98 | 3 |
| I'M YOUR BABY TONIGHT. | Whitney HOUSTON. | 90 | 5 |
| I'M YOUR BOOGIE MAN. | KC & the SUNSHINE BAND. | 77 | 41 |
| I'M YOUR MAN. [A] | BLUE ZOO. | 82 | 55 |
| I'M YOUR MAN. [B] | WHAM. | 85 | 1 |
| I'M YOUR MAN. [B] | Lisa MOORISH. | 95 | 24 |
| I'M YOUR PUPPET. | James & Bobby PURIFY. | 76 | 12 |
| I'M YOUR TOY. | Elvis COSTELLO. | 82 | 51 |
| IMAGE. | Hank LEVINE. | 61 | 45 |
| IMAGE OF A GIRL. [A] | Mark WYNTER. | 60 | 11 |
| IMAGE OF A GIRL. [A] | Nelson KEENE. | 60 | 37 |
| IMAGE OF YOU. | RED SNAPPER. | 98 | 60 |
| IMAGINATION. [A] | Rocky SHARPE & the REPLAYS. | 79 | 39 |
| IMAGINATION. [B] | BELOUIS SOME. | 85.86 | 17 |
| IMAGINATION. [C] | JON THE DENTIST Vs Ollie JAYE. | 99 | 72 |
| IMAGINE. [A] | John LENNON. | 75.80.88.99.00 | 1 |
| IMAGINE. [A] | Randy CRAWFORD. | 82 | 60 |
| IMAGINE. [B] | Shola AMA. | 00 | 24 |
| IMAGINE ME IMAGINE YOU. | FOX. | 75 | 15 |
| IMITATION OF LIFE. | Billie Ray MARTIN. | 96 | 29 |
| IMMACULATE FOOLS. | IMMACULATE FOOLS. | 85 | 51 |
| IMMORTALITY. | Celine DION With BEE GEES. | 98 | 5 |
| IMPERIAL WIZARD. | David ESSEX. | 79 | 32 |
| IMPORTANCE OF YOUR LOVE. | Vince HILL. | 68 | 32 |
| IMPOSSIBLE. [A] | CAPTAIN HOLLYWOOD PROJECT. | 94 | 29 |
| IMPOSSIBLE. [B] | CHARLATANS. | 00 | 15 |
| IMPOSSIBLE DREAM. | CARTER - THE UNSTOPPABLE SEX MACHINE. | 92 | 21 |
| IMPOSSIBLE LOVE. | UB40. | 90 | 47 |
| IMPRESSION THAT I GET. | MIGHTY MIGHTY BOSSTONES. | 98 | 12 |
| IMPRESSIONS EP. | SOLAR STONE. | 98 | 75 |
| IMPULSIVE. | WILSON PHILLIPS. | 90 | 42 |
| IN A BIG COUNTRY. | BIG COUNTRY. | 83 | 17 |
| IN A BROKEN DREAM. [A] | PYTHON LEE JACKSON. | 72 | 3 |
| IN A BROKEN DREAM. [A] | THUNDER. | 95 | 26 |
| IN A GOLDEN COACH. (THERE'S A HEART OF GOLD) [A] | Billy COTTON & his BAND. | 53 | 3 |
| IN A GOLDEN COACH. (THERE'S A HEART OF GOLD) [A] | Dickie VALENTINE. | 53 | 7 |
| IN A LIFETIME. | CLANNAD featuring BONO. | 86.89 | 17 |
| IN A LITTLE SPANISH TOWN. | Bing CROSBY. | 56 | 22 |
| IN A PERSIAN MARKET. | Sammy DAVIS Jr. | 56 | 28 |
| IN A ROOM. | DODGY. | 96 | 12 |
| IN A STATE. | 2 FOR JOY. | 90 | 61 |
| IN A WORD OR 2. | Monie LOVE. | 93 | 33 |
| IN ALL THE RIGHT PLACES. | Lisa STANSFIELD. | 93 | 8 |
| IN AND OUT. | Willie HUTCH. | 82 | 51 |
| IN AND OUT OF LOVE. [A] | Diana ROSS & the SUPREMES. | 67 | 13 |
| IN AND OUT OF LOVE. [B] | IMAGINATION. | 81 | 16 |
| IN AND OUT OF MY LIFE. [A] | Tonja DANTZLER. | 94 | 66 |
| IN AND OUT OF MY LIFE. [B] | A.T.F.C. presents ONEPHATDEEVA. | 99 | 11 |
| IN BETWEEN DAYS. | CURE. | 85 | 15 |
| IN BLOOM. | NIRVANA. | 92 | 28 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |