![]() |
page 26. of 42.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| I'M GONNA BE A COUNTRY GIRL AGAIN. | Buffy SAINTE-MARIE. | 72 | 34 |
| I'M GONNA BE STRONG. [A] | Gene PITNEY. | 64 | 2 |
| I'M GONNA BE STRONG. [A] | Cyndi LAUPER. | 95 | 37 |
| I'M GONNA BE WARM THIS WINTER. | Connie FRANCIS. | 62 | 48 |
| I'M GONNA CHANGE EVERYTHING. | Jim REEVES. | 62 | 42 |
| I'M GONNA CRY MYSELF BLIND. | PRIMAL SCREAM. | 94 | 49 |
| I'M GONNA GET MARRIED. | Lloyd PRICE. | 59 | 23 |
| I'M GONNA GET ME A GUN. | Cat STEVENS. | 67 | 6 |
| I'M GONNA GET THERE SOMEHOW. | Val DOONICAN. | 65 | 25 |
| I'M GONNA GET YA BABY. | BLACK CONNECTION. | 98 | 62 |
| I'M GONNA GET YOU. | BIZARRE INC. | 92.93 | 3 |
| I'M GONNA GIT YOU SUCKA. | GAP BAND. | 89 | 63 |
| I'M GONNA KNOCK ON YOUR DOOR. [A] | Eddie HODGES. | 61 | 34 |
| I'M GONNA KNOCK ON YOUR DOOR. [A] | Little Jimmy OSMOND. | 74 | 11 |
| I'M GONNA LOVE HER FOR BOTH OF US. | MEAT LOAF. | 81 | 62 |
| I'M GONNA LOVE YOU FOREVER. | CROWN HEIGHTS AFFAIR. | 78 | 47 |
| I'M GONNA LOVE YOU JUST A LITTLE BIT MORE BABY. | Barry WHITE. | 73 | 23 |
| I'M GONNA MAKE YOU LOVE ME. | Diana ROSS & the SUPREMES & the TEMPTATIONS. | 69 | 3 |
| I'M GONNA MAKE YOU MINE. [A] | Lou CHRISTIE. | 69 | 2 |
| I'M GONNA MAKE YOU MINE. [B] | Tanya BLOUNT. | 94 | 69 |
| I'M GONNA MISS YOU FOREVER. | Aaron CARTER. | 98 | 24 |
| I'M GONNA RUN AWAY FROM YOU. | Tami LYNN. | 71.75 | 4 |
| I'M GONNA SIT RIGHT DOWN AND WRITE MYSELF A LETTER. [A] | Billy WILLIAMS. | 57 | 22 |
| I'M GONNA SIT RIGHT DOWN AND WRITE MYSELF A LETTER. [A] | Barry MANILOW. | 82 | 36 |
| I'M GONNA SOOTHE YOU. | Maria MCKEE. | 93 | 35 |
| I'M GONNA TEAR YOUR PLAYHOUSE DOWN. | Paul YOUNG. | 84 | 9 |
| I'M IN A DIFFERENT WORLD. | FOUR TOPS. | 68 | 27 |
| I'M IN A PHILLY MOOD. | Daryl HALL. | 93.94 | 52 |
| I'M IN FAVOUR OF FRIENDSHIP. | FIVE SMITH BROTHERS. | 55 | 20 |
| I'M IN IT FOR LOVE. | Donny OSMOND. | 87 | 70 |
| I'M IN LOVE. [A] | FOURMOST. | 63 | 17 |
| I'M IN LOVE. [B] | Evelyn 'Champagne' KING. | 81 | 27 |
| I'M IN LOVE. [C] | Ruby TURNER. | 86.87 | 57 |
| I'M IN LOVE. [D] | Lillo THOMAS. | 87 | 54 |
| I'M IN LOVE. [E] | STARPARTY. | 00 | 26 |
| I'M IN LOVE AGAIN. [A] | Fats DOMINO. | 56 | 12 |
| I'M IN LOVE AGAIN. [B] | SAD CAFE. | 80 | 40 |
| I'M IN LOVE. (AND I LOVE THE FEELING) | ROSE ROYCE. | 19 | 51 |
| I'M IN LOVE WITH A GERMAN FILM STAR. | PASSIONS. | 81 | 25 |
| I'M IN LOVE WITH THE GIRL ON A CERTAIN MANCHESTER MEGASTORE CHECKOUT DESK. | FRESHIES. | 81 | 54 |
| I'M IN LUV. | JOE. | 94 | 22 |
| I'M IN THE MOOD. | Ce Ce PENISTON. | 94 | 16 |
| I'M IN THE MOOD FOR DANCING. | NOLANS. | 79.95 | 3 |
| I'M IN THE MOOD FOR LOVE. | LORD TANAMO. | 90 | 58 |
| I'M IN YOU. | Peter FRAMPTON. | 77 | 41 |
| I'M INTO SOMETHING GOOD. | HERMAN'S HERMITS. | 64 | 1 |
| I'M JUST A BABY. | Louise CORDET. | 62 | 13 |
| I'M LUST A SINGER. (IN A ROCK 'N' ROLL BAND) | MOODY BLUES. | 73 | 36 |
| I'M JUST YOUR PUPPET ON A... (STRING) | LONDONBEAT. | 95 | 55 |
| I'M LEAVIN'. | Elvis PRESLEY. | 71 | 23 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |