![]() |
page 7. of 42.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| I FOUGHT THE LAW. [A] | Bobby FULLER FOUR. | 66 | 33 |
| I FOUGHT THE LAW. [A] | CLASH. | 88 | 29 |
| I FOUND HEAVEN. | TAKE THAT. | 92 | 15 |
| I FOUND LOVE. [A] | C & C MUSIC FACTORY/CLIVILLES & COLE featuring Martha WASH. | 95 | 26 |
| I FOUND LOVE. [B] | Darlene DAVIS. | 87 | 55 |
| I FOUND LOVE. [C] | LONE JUSTICE. | 87 | 45 |
| I FOUND LOVIN'. [A] | FATBACK BAND. | 84.86.87 | 7 |
| I FOUND LOVIN'. [A] | Steve WALSH. | 87 | 9 |
| I FOUND OUT. | CHRISTIANS. | 90 | 56 |
| I FOUND OUT THE HARD WAY. | FOUR PENNIES. | 64 | 14 |
| I FOUND SOMEONE. [A] | CHER. | 87 | 5 |
| I FOUND SOMEONE. [B] | Billy & Sarah GAINES. | 97 | 48 |
| I FOUND SUNSHINE. | CHI-LITES. | 74 | 35 |
| I (FRIDAY NIGHT) | DUBSTAR. | 00 | 37 |
| I GAVE IT UP. (WHEN I FELL IN LOVE) | Luther VANDROSS. | 88 | 28 |
| I GAVE YOU EVERYTHING. | CODE RED. | 96 | 50 |
| I GAVE YOU MY HEART. (DIDN'T I) | HOT CHOCOLATE. | 84 | 13 |
| I GET A KICK OUT OF YOU. | Gary SHEARSTON. | 74 | 7 |
| I GET A LITTLE SENTIMENTAL OVER YOU. | NEW SEEKERS. | 74 | 5 |
| I GET AROUND. | BEACH BOYS. | 64 | 7 |
| I GET LIFTED. | Barbara TUCKER. | 94 | 33 |
| I GET LONELY. | Janet JACKSON. | 98 | 5 |
| I GET SO EXCITED. | EQUALS. | 68 | 44 |
| I GET THE SWEETEST FEELING. | Jackie WILSON. | 72.75.87 | 3 |
| I GET WEAK. | Belinda CARLISLE. | 88 | 10 |
| I GIVE. | TAKE 5. | 98 | 70 |
| I GIVE IT ALL TO YOU. | Mary KIANI. | 95 | 35 |
| I GIVE YOU MY HEART. | MR PRESIDENT. | 97 | 52 |
| I GO APE. | Neil SEDAKA. | 59 | 9 |
| I GO TO EXTREMES. | Billy JOEL. | 90 | 70 |
| I GO TO PIECES. (EVERYTIME) | Gerri GRANGER. | 78 | 50 |
| I GO TO SLEEP. | PRETENDERS. | 81 | 7 |
| I GO WILD. | ROLLING STONES. | 95 | 29 |
| I GOT A FEELING. | Ricky NELSON. | 58 | 27 |
| I GOT A GIRL. | Lou BEGA. | 99 | 55 |
| I GOT A LITTLE SONG. | OFF-SHORE. | 91 | 64 |
| I GOT A MAN. | POSITIVE K. | 93 | 43 |
| I GOT DA FEELIN'. | SWEET TEE. | 88 | 31 |
| I GOT 5 ON IT. | LUNIZ. | 96.98 | 3 |
| I GOT ID. | PEARL JAM. | 95 | 25 |
| I GOT IT GOIN' ON. [A] | Tone LOC. | 89 | 55 |
| I GOT IT GOIN' ON. [B] | US3. | 94 | 52 |
| I GOT MINE. | MOTORHEAD. | 83 | 46 |
| I GOT MY EDUCATION. | UNCANNY ALLIANCE. | 92 | 39 |
| I GOT RHYTHM. | HAPPENINGS. | 67 | 28 |
| I GOT SOMEBODY ELSE. | CHANGING FACES. | 97 | 42 |
| I GOT STUNG. | Elvis PRESLEY. | 59 | 1 |
| I GOT THE VIBRATION. | BLACK BOX. | 96 | 21 |
| I GOT THIS FEELING. | BABY BUMPS. | 00 | 22 |
| I GOT TO SING. | JALN BAND. | 77 | 40 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |