![]() |
page 17. of 25.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| HOLD IT. | Stephen 'Tin Tin' DUFFY. | 83 | 55 |
| HOLD IT DOWN. [A] | SENSELESS THINGS. | 92 | 19 |
| HOLD IT DOWN. [B] | 2 BAD MICE. | 92 | 48 |
| HOLD ME. [A] | SAVAGE GARDEN. | 00 | 16 |
| HOLD ME. [B] | Teddy PENDERGRASS With Whitney HOUSTON. | 86 | 44 |
| HOLD ME. [C] | B.A. ROBERTSON. | 81 | 11 |
| HOLD ME. [C] | PJ PROBY. | 64 | 3 |
| HOLD ME CLOSE. | David ESSEX. | 75 | 1 |
| HOLD ME IN YOUR ARMS. | Rick ASTLEY. | 89 | 10 |
| HOLD ME NOW. [A] | THOMPSON TWINS. | 83 | 4 |
| HOLD ME NOW. [B] | Johnny LOGAN. | 87 | 2 |
| HOLD ME THRILL ME KISS ME. [A] | Gloria ESTEFAN. | 94.95 | 11 |
| HOLD ME THRILL ME KISS ME. [A] | Muriel SMITH. | 53 | 3 |
| HOLD ME THRILL ME KISS ME KILL ME. | U2. | 95 | 2 |
| HOLD ME TIGHT. | Johnny NASH. | 68 | 5 |
| HOLD ME TIGHTER IN THE RAIN. | Billy GRIFFIN. | 83 | 17 |
| HOLD MY BODY TIGHT. | EAST 17. | 95 | 12 |
| HOLD MY HAND. [A] | HOOTIE & THE BLOWFISH. | 95 | 50 |
| HOLD MY HAND. [B] | Don CORNELL. | 54 | 1 |
| HOLD MY HAND. [C] | Ken DODD. | 81 | 44 |
| HOLD ON. [A] | EN VOGUE. | 90.98 | 5 |
| HOLD ON. [B] | WILSON PHILLIPS. | 90 | 6 |
| HOLD ON. [C] | CB MILTON. | 95 | 62 |
| HOLD ON. [D] | HAPPY CLAPPERS. | 95 | 27 |
| HOLD ON. [E] | Jose NUNEZ featuring OCTAHVIA. | 99 | 44 |
| HOLD ON. [F] | STREETBAND. | 78 | 18 |
| HOLD ON. (EP) | Ann NESBY. | 97 | 75 |
| HOLD ON MY HEART. | GENESIS. | 92 | 16 |
| HOLD ON TIGHT. [A] | ELECTRIC LIGHT ORCHESTRA. | 81 | 4 |
| HOLD ON TIGHT. [B] | Samantha FOX. | 86 | 26 |
| HOLD ON TO LOVE. [A] | Peter SKELLERN. | 75 | 14 |
| HOLD ON TO LOVE. [B] | Gary MOORE. | 84 | 65 |
| HOLD ON TO ME. | MJ COLE. | 00 | 35 |
| HOLD ON TO MY LOVE. | Jimmy RUFFIN. | 80 | 7 |
| HOLD ON TO THE NIGHTS. | Richard MARX. | 90 | 60 |
| HOLD ON TO WHAT YOU'VE GOT. | Evelyn 'Champagne' KING. | 88 | 47 |
| HOLD ON TO YOUR FRIENDS. | MORRISSEY. | 94 | 47 |
| HOLD THAT SUCKER DOWN. | OUR TRIBE/ONE TRIBE. | 94.95.00 | 24 |
| HOLD THE HEART. | BIG COUNTRY. | 86 | 55 |
| HOLD THE LINE. | TOTO. | 79 | 14 |
| HOLD TIGHT. [A] | Dave DEE, DOZY, BEAKY, MICK & TICH. | 66 | 4 |
| HOLD TIGHT. [B] | LIVERPOOL EXPRESS. | 76 | 46 |
| HOLD YOU TIGHT. | Tara KEMP. | 91 | 69 |
| HOLD YOUR HEAD UP. | ARGENT. | 72 | 5 |
| HOLD YOUR HEAD UP HIGH. | Boris DLUGOSCH presents BOOOM. | 97 | 23 |
| HOLD YOUR HORSES BABE. | Celi BEE & the BUZZY BUNCH. | 78 | 72 |
| HOLDIN' ON. | Tony RALLO & the MIDNITE BAND. | 80 | 34 |
| HOLDING BACK THE YEARS. | SIMPLY RED. | 85.86 | 2 |
| HOLDING ON. [A] | Beverley CRAVEN. | 91 | 32 |
| HOLDING ON. [B] | CLUCK. | 93 | 66 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |