![]() |
page 6. of 25.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| HAZEL. | LOOP DA LOOP. | 99 | 20 |
| HAZELL. | Maggie BELL. | 78 | 37 |
| HAZIN' & PHAZIN'. | CH00 CHOO PROJECT. | 00 | 21 |
| HAZY SHADE OF WINTER. [A] | BANGLES. | 88 | 11 |
| HAZY SHADE OF WINTER. [B] | SIMON & GARFUNKEL. | 91 | 30 |
| HE AIN'T HEAVY, HE'S MY BROTHER. [A] | Bill MEDLEY. | 88 | 15 |
| HE AIN'T HEAVY, HE'S MY BROTHER. [A] | HOLLIES. | 69.88 | 1 |
| HE AIN'T NO COMPETITION. | BROTHER BEYOND. | 88 | 6 |
| HE DOESN'T LOVE YOU LIKE I DO. | Nick HEYWARD. | 93 | 58 |
| HE GOT GAME. [A] | PUBLIC ENEMY featuring Stephen STILLS. | 98 | 16 |
| HE GOT WHAT HE WANTED. | LITTLE RICHARD. | 62 | 38 |
| HE IS SAILING. | JON & VANGELIS. | 83 | 61 |
| HE KNOWS YOU KNOW. | MARILLION. | 83 | 35 |
| HE REMINDS ME. | Randy CRAWFORD. | 83 | 65 |
| HE THINKS HE'LL KEEP HER. | Mary-Chapin CARPENTER. | 93 | 71 |
| HE WAS BEAUTIFUL. (CAVATINA) (THE THEME FROM'THE DEER HUNTER') | Iris WILLIAMS. | 79 | 18 |
| HE WASN'T MAN ENOUGH. | Toni BRAXTON. | 00 | 5 |
| HEAD. | Julian COPE. | 91 | 57 |
| HEAD ABOVE WATER. | Clive GRIFFIN. | 89 | 60 |
| HEAD LIKE A HOLE. | NINE INCH NAILS. | 91 | 45 |
| HEAD ON. | JESUS & MARY CHAIN. | 89 | 57 |
| HEAD OVER FEET. | Alanis MORISSETTE. | 96 | 7 |
| HEAD OVER HEELS. [A] | ABBA. | 82 | 25 |
| HEAD OVER HEELS. [B] | TEARS FOR FEARS. | 85 | 12 |
| HEAD OVER HEELS. [C] | Nic HAVERSON. | 93 | 48 |
| HEAD OVER HEELS. [D] | ALLURE Featuring NAS. | 91 | 18 |
| HEAD OVER HEELS IN LOVE. | Kevin KEEGAN. | 79 | 31 |
| HEAD TO TOE. (EP) | BREEDERS. | 94 | 68 |
| HEADACHE. | Frank BLACK. | 94 | 53 |
| HEADING WEST. | Cyndi LAUPER. | 89 | 68 |
| HEADLESS CROSS. | BLACK SABBATH. | 89 | 62 |
| HEADLIGHTS ON THE PARADE. | BLUE NILE. | 90 | 72 |
| HEADLINE NEWS. [A] | William BELL. | 86 | 70 |
| HEADLINE NEWS. [B] | Edwin STARR. | 66.68 | 11 |
| HEADLINES. | MIDNIGHT STAR. | 86 | 16 |
| HEADLONG. | QUEEN. | 91 | 14 |
| HEADS DOWN NO NONSENSE MINDLESS BOOGIE. | ALBERTO Y LOS TRIOS PARANOIAS. | 78 | 47 |
| HEADS HIGH. | MR VEGAS. | 98.99 | 16 |
| HEAL THE PAIN. | George MICHAEL. | 91 | 31 |
| HEAL. (THE SEPARATION) | SHAMEN. | 96 | 31 |
| HEAL THE WORLD. | Michael JACKSON. | 92 | 2 |
| HEALING GAME. | Van MORRISON. | 97 | 46 |
| HEALING HANDS. | Elton JOHN. | 89.90 | 1 |
| HEALING LOVE. | Cliff RICHARD. | 93 | 19 |
| HEAR ME CALLING. | 2WO THIRD3. | 94 | 48 |
| HEAR MY CALL. | Alison LIMERICK. | 92 | 73 |
| HEAR THE DRUMMER. (GET WICKED) | Chad JACKSON. | 90 | 3 |
| HEAR YOU CALLING. | AURORA. | 99.00 | 17 |
| HEARSAY '89. | Alexander O'NEAL. | 89 | 56 |
| HEART. [A] | JOHNSTON BROTHERS. | 57 | 23 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |