![]() |
page 4. of 25.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| HAPPY WANDERER. [A] | STARGAZERS. | 54 | 12 |
| HAPPY WHEN IT RAINS. | JESUS & MARY CHAIN. | 87 | 25 |
| HAPPY WHISTLER. [A] | Cyril STAPLETON & his ORCHESTRA. | 56 | 22 |
| HAPPY WHISTLER. [A] | Don ROBERTSON. | 56 | 8 |
| HAPPY XMAS. (WAR IS OVER) | John LENNON. | 72.75.80.81.82.88. | 2 |
| HARBOUR LIGHTS. | PLATTERS. | 60 | 11 |
| HARD AS A ROCK. | AC/DC. | 95 | 33 |
| HARD DAY'S NIGHT. [A] | BEATLES. | 64.84 | 1 |
| HARD DAY'S NIGHT. [A] | Peter SELLERS. | 65.93 | 14 |
| HARD HABIT TO BREAK. | CHICAGO. | 84 | 8 |
| HARD HEADED WOMAN. | Elvis PRESLEY. | 58 | 2 |
| HARD HEARTED HANNAH. | TEMPERANCE SEVEN. | 61 | 28 |
| HARD HOUSE MUSIC. | MELT featuring LITTLE MS MARCIE. | 00 | 59 |
| HARD KNOCK LIFE. (GHETTO ANTHEM) | JAY-Z. | 98 | 2 |
| HARD RAIN'S A-GONNA FALL. | Bryan FERRY. | 73 | 10 |
| HARD ROAD. | BLACK SABBATH. | 78 | 33 |
| HARD TIMES COME EASY. | Richie SAMBORA. | 98 | 37 |
| HARD TO HANDLE. [A] | BLACK CROWES. | 90.91 | 39 |
| HARD TO HANDLE. [A] | Otis REDDING. | 68 | 15 |
| HARD TO MAKE A STAND. | Sheryl CROW. | 97 | 22 |
| HARD TO SAY I'M SORRY. [A] | AZ YET Featuring Peter CETERA. | 97 | 7 |
| HARD TO SAY I'M SORRY. [A] | CHICAGO. | 82 | 4 |
| HARD UP. | AWESOME 3. | 90 | 55 |
| HARD WAY. | NASHVILLE TEENS. | 66 | 45 |
| HARDCORE EP. | HYPNOTIST. | 91 | 68 |
| HARDCORE HEAVEN. | DJ SEDUCTION. | 92 | 26 |
| HARDCORE HIP HOUSE. | TYREE. | 89 | 70 |
| HARDCORE, THE FINAL CONFLICT. | HARDCORE RHYTHM TEAM. | 92 | 69 |
| HARDCORE UPROAR. | TOGETHER. | 90 | 12 |
| HARDCORE WILL NEVER DIE. | Q-BASS. | 92 | 64 |
| HARDEN MY HEART. | QUARTERFLASH. | 82 | 49 |
| HARDER I TRY. | BROTHER BEYOND. | 88 | 2 |
| HARDER THEY COME. [A] | MADNESS. | 92 | 44 |
| HARDER THEY COME. [A] | ROCKER'S REVENGE featuring Donnie CALVIN. | 83 | 30 |
| HARDEST THING. | 98. | 00 | 29 |
| HARDEST PART IS THE NIGHT. | BON JOVI. | 85 | 68 |
| HARDROCK. | Herbie HANCOCK. | 84 | 65 |
| HARDTRANCE ACPERIENCE. | HARDFLOOR. | 92 | 56 |
| HARE KRISHNA MANTRA. | RADHA KRISHNA TEMPLE. | 69 | 12 |
| HARLEM DESIRE. | LONDON BOYS. | 89 | 17 |
| HARLEM SHUFFLE. [A] | BOB & EARL. | 69 | 7 |
| HARLEM SHUFFLE. [A] | ROLLING STONES. | 86 | 13 |
| HARLEQUIN, THE BEAUTY & THE BEAST. | Sven VATH. | 94 | 72 |
| HARMONICA MAN. | BRAVADO. | 94 | 37 |
| HARMONY. | TC. | 93 | 51 |
| HARMONY IN MY HEAD. | BUZZCOCKS. | 79 | 32 |
| HARBOUR LOVE. | SYREETA. | 75 | 32 |
| HARPER VALLEY P.T.A. | Jeannie C RILEY. | 68 | 12 |
| HARVEST FOR THE WORLD. [A] | CHRISTANS. | 88 | 8 |
| HARVEST FOR THE WORLD. [A] | ISLEY BROTHERS. | 76 | 10 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |