![]() |
page 16. of 19.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| GOTTA GET LOOSE. | MR & MRS SMITH. | 96 | 70 |
| GOTTA GET YOU HOME TONIGHT. | Eugene WILDE. | 84 | 18 |
| GOTTA GO HOME. | BONEY M. | 79 | 12 |
| GOTTA HAVE HOPE. | BLACKOUT. | 99 | 46 |
| GOTTA HAVE RAIN. | Max BYGRAVES. | 58 | 28 |
| GOT-TA HAVE SOMETHING IN THE BANK, FRANK. | Frankie VAUGHAN & the KAYE SISTERS. | 57 | 8 |
| GOTTA KEEP PUSHIN'. | Z FACTOR. | 98 | 47 |
| GOTTA KNOW. (YOUR NAME) | MALAIKA. | 93 | 68 |
| GOTTA LOTTA LOVE. | ICE-T. | 94 | 24 |
| GOTTA PULL MYSELF TOGETHER. | NOLANS. | 80 | 9 |
| GOTTA SEE BABY TONIGHT. | Mr Acker BILK & his PARAMOUNT JAZZ BAND. | 62 | 24 |
| GOTTA SEE JANE. | R Dean TAYLOR. | 68.74 | 17 |
| GOTTA TELL YOU. | Samantha MUMBA. | 00 | 2 |
| GOURYELLA. | GOURYELLA. | 99 | 15 |
| GOVINDA. [A] | KULA SHAKER. | 96 | 7 |
| GOVINDA. [B] | RADHA KRISHNA TEMPLE. | 70 | 23 |
| GRACE. | BAND AKA. | 82 | 41 |
| GRACEADELICA. | DARK STAR. | 00 | 25 |
| GRACELAND. | BIBLE. | 89 | 51 |
| GRANADA. [A] | Frank SINATRA. | 61 | 15 |
| GRANADA. [A] | Frankie LAINE. | 54 | 9 |
| GRAND COOLIE DAM. | Lonnie DONEGAN. | 58 | 6 |
| GRAND PIANO. | MIXMASTER. | 89 | 9 |
| GRANDAD. | Clive DUNN. | 70.71 | 1 |
| GRANDMA'S PARTY. | Paul NICHOLAS. | 76 | 9 |
| GRANDPA'S PARTY. | Monie LOVE. | 89 | 16 |
| GRANITE STATUE. | SALAD. | 95 | 50 |
| GRAPEVYNE. | BROWNSTONE. | 95 | 16 |
| GRATEFUL WHEN YOU'RE DEAD-JERRY WAS THERE. | KULA SHAKER. | 96 | 35 |
| GRAVE AND THE CONSTANT. | FUN LOVIN' CRIMINALS. | 96 | 72 |
| GRAVEL PIT. | WU-TANG CLAN. | 00 | 6 |
| GRAVITATE TO ME. | The THE. | 89 | 63 |
| GRAVITY. | James BROWN. | 86 | 65 |
| GREASE. [A] | Craig McLACHLAN. | 93 | 44 |
| GREASE. [A] | Frankie VALLI. | 78 | 3 |
| GREASE MEGAMIX. | John TRAVOLTA & Olivia NEWTON-JOHN | 90 | 3 |
| GREASE-THE DREAM MIX. | Frankie VALLI, John TRAVOLTA & Olivia NEWTON-JOHN. | 91 | 47 |
| GREASED LIGHTNIN'. | John TRAVOLTA. | 78 | 11 |
| GREAT BALLS OF FIRE. [A] | Jerry Lee LEWIS. | 57 | 1 |
| GREAT BALLS OF FIRE. [A] | TINY TIM. | 69 | 45 |
| GREAT BEYOND. | R.E.M. | 00 | 3 |
| GREAT ESCAPE. | ENGLAND SUPPORTERS' BAND. | 98 | 46 |
| GREAT ESCAPE 2000. | ENGLAND SUPPORTERS' BAND. | 00 | 26 |
| GREAT GOSH A'MIGHTY ! (IT'S A MATTER OF TIME). | LITTLE RICHARD. | 86 | 62 |
| GREAT PRETENDER. [A] | Freddie MERCURY. | 87.93 | 4 |
| GREAT PRETENDER. [A] | Jimmy PARKINSON. | 56 | 9 |
| GREAT PRETENDER. [A] | PLATTERS. | 56 | 5 |
| GREAT ROCK 'N' ROLL SWINDLE. | SEX PISTOLS. | 79 | 21 |
| GREAT SNOWMAN. | Bob LUMAN. | 61 | 49 |
| GREAT SONG OF INDIFFERENCE. | Bob GELDOF. | 90 | 15 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |