![]() |
page 11. of 19.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| GOD'S KITCHEN. | BLANCMANGE. | 82 | 65 |
| GOD'S MISTAKE. | TEARS FOR FEARS. | 96 | 61 |
| GODDESS ON A HIWAY. | MERCURY REV. | 98.99 | 26 |
| GODHEAD. | NITZER EBB. | 92 | 56 |
| GODSPEED. | BT. | 98 | 54 |
| GODSTAR. | PSYCHIC TV. | 86 | 67 |
| GO-GO DANCER. | WEDDING PRESENT. | 92 | 20 |
| COIN' DOWN. | Melanie C. | 99 | 4 |
| COIN DOWN THE ROAD. | Roy WOOD. | 74 | 13 |
| GOIN' PLACES. | JACKSONS. | 77 | 26 |
| GOIN' TO THE BANK. | COMMODORES. | 86 | 43 |
| COIN' TO VEGAS. | Jimmy RAY. | 98 | 49 |
| GOING BACK. | Dusty SPRINGFIELD. | 66 | 10 |
| GOING BACK TO CALI. | LL COOL J. | 88 | 37 |
| GOING BACK TO MY HOME TOWN. | Hal PAIGE & the WHALERS. | 60 | 50 |
| GOING BACK TO MY ROOTS. [A] | FPI PROJECT. | 89 | 9 |
| GOING BACK TO MY ROOTS. [A] | ODYSSEY. | 81 | 4 |
| GOING DOWN TO LIVERPOOL. | BANGLES. | 86 | 56 |
| GOING DOWN TOWN TONIGHT. | STATUS QUO. | 84 | 20 |
| GOING FOR GOLD. | SHED SEVEN. | 96 | 8 |
| GOING FOR THE ONE. | YES. | 77 | 24 |
| GOING HOME. [A] | TYRREL CORPORATION. | 92 | 58 |
| GOING HOME. [B] | OSMONDS. | 73 | 4 |
| GOING HOME. (THEME OF 'LOCAL HERO') | Mark KNOPFLER. | 83 | 56 |
| GOING IN WITH MY EYES OPEN. | David SOUL. | 77 | 2 |
| GOING LEFT RIGHT. | DEPARTMENT S. | 81 | 55 |
| GOING NOWHERE. | GABRIELLE. | 93 | 9 |
| GOING OUT. | SUPERGRASS. | 96 | 5 |
| GOING OUT OF MY HEAD. [A] | Dodle WEST. | 65 | 39 |
| GOING OUT OF MY HEAD. [A] | FATBOY SLIM. | 97 | 57 |
| GOING OUT WITH GOD. | KINKY MACHINE. | 93 | 74 |
| GOING ROUND. | D'BORA. | 95 | 40 |
| GOING THROUGH THE MOTIONS. | HOT CHOCOLATE. | 79 | 53 |
| GOING TO A GO GO. [A] | ROLLING STONES. | 82 | 26 |
| GOING TO A GO-GO. [A] | MIRACLES. | 66 | 44 |
| GOING TO A GO-GO. [A] | SHARONETTES. | 75 | 46 |
| GOING UNDERGROUND. [A] | BUFFALO TOM. | 99 | 6 |
| GOING UNDERGROUND. [A] | JAM. | 80.83 | 1 |
| GOING UP THE COUNTRY. | CANNED HEAT. | 69 | 19 |
| GOLD. [A] | John STEWART. | 79 | 43 |
| GOLD. [B] | SPANDAU BALLET. | 83 | 2 |
| GOLD. [c] | EAST 17. | 92 | 28 |
| GOLD. [D] | PRINCE. | 95 | 10 |
| GOLDEN AGE OF ROCK AND, ROLL. | MOTT THE HOOPLE. | 74 | 16 |
| GOLDEN BROWN. [A] | KALEEF. | 96 | 22 |
| GOLDEN BROWN. [A] | OMAR. | 97 | 37 |
| GOLDEN BROWN. [A] | STRANGLERS. | 82.91 | 2 |
| GOLDEN DAYS. | BUCKS FIZZ. | 84 | 42 |
| GOLDEN GAZE. | Ian BROWN. | 00 | 29 |
| GOLDEN GREEN. | WONDER STUFF. | 89 | 33 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |