![]() |
page 9. of 19.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| GIVE ME THE NIGHT. [A] | George BENSON. | ||
| GIVE ME THE NIGHT. [A] | MIRAGE. | ||
| GIVE ME THE NIGHT. [A] | Randy CRAWFORD. | ||
| GIVE ME THE REASON. | Luther VANDROSS. | 86.87.88 | 26 |
| GIVE ME TIME. | Dusty SPRINGFIELD. | 67 | 24 |
| GIVE ME TONIGHT. | SHANNON. | 84 | 24 |
| GIVE ME YOU. | Mary J BLIGE. | 00 | 19 |
| GIVE ME YOUR BODY. | CHIPPENDALES. | 92 | 28 |
| GIVE ME YOUR HEART TONIGHT. | Shakin' STEVENS. | 82 | 11 |
| GIVE ME YOUR WORD. [A] | Billy FURY. | 66 | 27 |
| GIVE ME YOUR WORD. [A] | Tennessee Ernie FORD. | 55 | 1 |
| GIVE MYSELF TO LOVE. | Francis ROSSI. | 96 | 42 |
| GIVE PEACE A CHANCE. | John LENNON. | 69.81 | 2 |
| GIVE UP THE FUNK. (LET'S DANCE) | BT EXPRESS. | 80 | 52 |
| GIVE YOU. | DJAIMIN. | 92 | 45 |
| GIVE YOU ALL THE LOVE. | MISHKA. | 99 | 34 |
| GIVEN TO FLY. | PEARL JAM. | 98 | 12 |
| GIVEN UP. | MIRRORBALL. | 99 | 12 |
| GIVEN' IT UP. | INCOGNITO. | 93 | 12 |
| GIVING HIM SOMETHING HE CAN FEEL. | ENVOGUE. | 92 | 16 |
| GIVING IT ALL AWAY. | Roger DALTREY. | 73 | 5 |
| GIVING IT BACK. | Phil HURTT. | 78 | 36 |
| GIVING UP GIVING IN. [A] | Sheena WON. | 00 | 54 |
| GIVING UP GIVING IN. [A] | THREE DEGREES. | 78 | 12 |
| GIVING YOU THE BENEFIT. | PEBBLES. | 90 | 73 |
| GIVING YOU THE BEST THAT I GOT. | Anita BAKER. | 88 | 55 |
| G.L.A.D. | Kim APPLEBY. | 91 | 10 |
| GLAD ALL OVER. [A] | CRYSTAL PALACE. | 90 | 50 |
| GLAD ALL OVER. [A] | Dave CLARK FIVE. | 63.93 | 1 |
| GLAD IT'S ALL OVER. | CAPTAIN SENSIBLE. | 84 | 6 |
| GLAM. | Lisa B. | 93 | 49 |
| GLAM RAID. | SPACE RAIDERS. | 98 | 68 |
| GLAM ROCK COPS. | CARTER THE UNSTOPPABLE SEX MACHINE. | 94 | 24 |
| CLAM SLAM. | PRINCE. | 88 | 29 |
| GLASGOW RANGERS. (NINE IN A ROW) | RANGERS FC. | 97 | 54 |
| GLASS OF CHAMPAGNE. | SAILOR. | 75 | 2 |
| GLASTONBURY SONG. | WATERBOYS. | 93 | 29 |
| GLENDORA. [A] | Glen MASON. | 56 | 28 |
| GLENDORA. [A] | Perry COMO. | 56 | 18 |
| GLENN MILLER MEDLEY. | John ANDERSON BIG BAND. | 85.86 | 61 |
| GLITTERBALL. | SIMPLE MINDS. | 98 | 18 |
| GLITTERING PRIZE. | SIMPLE MINDS. | 82 | 16 |
| GLOBETROTTER. | TORNADOS. | 63 | 5 |
| GLORIA. [A] | Jonathan KING. | 79 | 65 |
| GLORIA. [A] | Laura BRANIGAN. | 82 | 6 |
| GLORIA. [B] | U2. | 81 | 55 |
| GLORIA. [C] | Van MORRISON & John Lee HOOKER. | 93 | 31 |
| GLORIOUS. | Andrea JOHNSON. | 00 | 4 |
| GLORY GLORY BOX. | PORTISHEAD. | 95 | 13 |
| GLORY DAYS. | Bruce SPRINGSTEEN. | 85 | 17 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |