![]() |
page 5. of 19.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| GETTIN' IT RIGHT. | Allison LIMERICK. | 92 | 57 |
| GETTIN' JIGGY WIT IT. | Will SMITH. | 98 | 3 |
| GETTIN' MONEY. | JUNIOR M.A.F.I.A. | 96 | 63 |
| GETTIN' READY FOR LOVE. | Diana ROSS. | 77 | 23 |
| GETTING A DRAG. | Lynsey DE PAUL. | 72 | 18 |
| GETTING AWAY WITH IT. [A] | ELECTRONIC. | 89 | 12 |
| GETTING AWAY WITH IT. [B] | EGG. | 99 | 58 |
| GETTING BETTER. | SHED SEVEN. | 96 | 14 |
| GETTING CLOSER. [A] | HAYWOODE. | 85 | 67 |
| GETTING CLOSER. [B] | Paul McCARTNEY. | 79 | 60 |
| GETTING INTO SOMETHING. | Alison MOYET. | 94 | 51 |
| GETTING MIGHTY CROWDED. | Betty EVERETT. | 65 | 29 |
| GETTING OVER YOU. | Andy WILLIAMS. | 74 | 35 |
| GETTING UP. | PIGBAG. | 82 | 61 |
| GETTO JAM. | DOMINO. | 94 | 33 |
| GHETTO CHILD. | DETROIT SPINNERS. | 73 | 7 |
| GHETTO DAY. | Crystal WATERS. | 94 | 40 |
| GHETTO GIRL. | SIMPLY RED. | 98 | 34 |
| GHETTO HEAVEN. [A] | FAMILY STAND. | 90.98 | 10 |
| GHETTO ROMANCE. | DAMAGE. | 00 | 7 |
| GHETTO SUPASTAR. (THAT IS WHAT YOU ARE) | Pras MICHEL. | 98 | 2 |
| G.H.E.T.T.O.U.T. | CHANGING FACES. | 97 | 10 |
| GHOST AT NUMBER ONE. | JELLYFISH. | 93 | 43 |
| GHOST DANCER. | ADDRISI BROTHERS. | 79 | 57 |
| GHOST HOUSE. | HOUSE ENGINEERS. | 87 | 69 |
| GHOST IN YOU. | PSYCHEDELIC FURS. | 84 | 68 |
| GHOST OF LOVE. [A] | FICTION FACTORY. | 84 | 64 |
| GHOST OF LOVE. [A] | TAVARES. | 78 | 29 |
| GHOST OF TOM JOAD. | Bruce SPRINGSTEEN. | 96 | 26 |
| GHOST TOWN. | SPECIALS. | 81 | 1 |
| GHOSTBUSTERS. [A] | Ray PARKER Jr. | 84 | 2 |
| GHOSTBUSTERS. [B] | RUN-DMC. | 89 | 65 |
| GHOSTDANCING. | SIMPLE MINDS. | 86.87 | 13 |
| GHOSTS. [A] | JAPAN. | 82 | 5 |
| GHOSTS. [B] | Michael JACKSON. | 97 | 5 |
| GIDDY-UP. | 2 IN A ROOM. | 96 | 74 |
| GIDDY UP-A-DING-DONG. | Freddie BELL & the BELLBOYS. | 56 | 4 |
| GIFT. [A] | INXS. | 93 | 11 |
| GIFT. [B] | Daniel O'DONNELL. | 94 | 46 |
| GIFT. [C] | WAY OUT WEST featuring Miss Joanna LAW. | 96 | 15 |
| GIFT OF CHRISTMAS. | CHILDLINERS. | 95 | 9 |
| GIGANTOR. | DICKIES. | 80 | 72 |
| GIGI. | Billy ECKSTINE. | 59 | 8 |
| GIGOLO. | DAMNED. | 87 | 29 |
| GILLY GILLY OSSENFEFFER KATZENELLEN BOGEN BY THE SEA. | Max BYGRAVES. | 54 | 7 |
| GIMME ALL YOUR LOVIN'. [A] | Jocelyn BROWN & Kym MAZELLE. | 94 | 22 |
| GIMME ALL YOUR LOVIN'. [A] | ZZ TOP. | 83.84 | 10 |
| GIMME ALL YOUR LOVIN' 2000. | MARTAY featuring ZZ TOP. | 99 | 28 |
| GIMME DAT BANANA. | BLACK GORILLA. | 77 | 29 |
| GIMME DAT DING. | PIPKINS. | 70 | 6 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |