![]() |
page 11. of 18.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| FOLLOW YOU DOWN. | GIN BLOSSOMS. | 96 | 30 |
| FOLLOW YOU FOLLOW ME. [A] | GENESIS. | 78 | 7 |
| FOLLOW YOU FOLLOW ME. [A] | Sonny JONES featuring Tare CHASE. | 00 | 42 |
| FOLLOWING. | BANGLES. | 87 | 55 |
| FOOD CHRISTMAS EP. | VARIOUS ARTISTS (EPs and LPs). | 89 | 63 |
| FOOD FOR THOUGHT. [A] | BARRON KNIGHTS. | 79 | 46 |
| FOOD FOR THOUGHT. [B] | UB40. | 80 | 4 |
| FOOL. [A] | Elvis PRESLEY. | 73 | 15 |
| FOOL. [B] | AL MATTHEWS. | 75 | 16 |
| FOOL AGAIN. | WESTLIFE. | 00 | 1 |
| FOOL AM I. | Cilla BLACK. | 66 | 13 |
| FOOL FOR LOVE. | RUSSELL. | 00 | 52 |
| FOOL FOR YOUR LOVING. | WHITESNAKE. | 80.89 | 13 |
| FOOL IF YOU THINK IT'S OVER. [A] | Chris REA. | 78 | 30 |
| FOOL IF YOU THINK IT'S OVER. [A] | Elkie BROOKS. | 82 | 17 |
| FOOL NEVER LEARNS. | Andy WILLIAMS. | 64 | 40 |
| FOOL NUMBER ONE. | Brenda LEE. | 61 | 38 |
| FOOL ON THE HILL. | Shirley BASSEY. | 71 | 48 |
| FOOL TO CRY. | ROLLING STONES. | 76 | 6 |
| FOOLED AROUND AND FELL IN LOVE. | Elvin BISHOP. | 76 | 34 |
| FOOLED BY A SMILE. | SWING OUT SISTER. | 87 | 43 |
| FOOLIN' YOURSELF. | Paul HARDCASTLE. | 86 | 51 |
| FOOLISH BEAT. | Debbie GIBSON. | 88 | 9 |
| FOOLISH LITTLE GIRL. | SHIRELLES. | 63 | 38 |
| FOOLS GOLD. | STONE ROSES. | 89.90.92.95.99 | 8 |
| FOOLS PARADISE. | Meli'sa MORGAN. | 86 | 41 |
| FOOLS RUSH IN. [A] | Brook BENTON. | 61 | 50 |
| FOOLS RUSH IN. [A] | Ricky NELSON. | 63 | 12 |
| FOOT STOMPIN' MUSIC. | Hamilton BOHANNON. | 75 | 23 |
| FOOT TAPPER. | SHADOWS. | 63 | 1 |
| FOOTLOOSE. | Kenny LOGGINS. | 84 | 6 |
| FOOTPRINT. | DISCO CITIZENS. | 97 | 34 |
| FOOTPRINTS IN THE SNOW. | Johnny DUNCAN & the BLUE GRASS BOYS. | 57.58 | 27 |
| FOOTSEE. | WIGAN'S CHOSEN FEW. | 75 | 9 |
| FOOTSTEPS. [A] | Ronnle CARROLL. | 60 | 36 |
| FOOTSTEPS. [A] | SHOWADDYWADDY. | 81 | 31 |
| FOOTSTEPS. [A] | Steve LAWRENCE. | 60 | 4 |
| FOOTSTEPS. [B] | STILTSKIN. | 94 | 34 |
| FOOTSTEPS. [C] | Daniel O'DONNELL. | 96 | 25 |
| FOOTSTEPS FOLLOWING ME. | Frances NERD. | 91 | 17 |
| FOR A FEW DOLLARS MORE. | SMOKIE. | 78 | 17 |
| FOR A FRIEND. | COMMUNARDS. | 88 | 28 |
| FOR A PENNY. | Pat BOONE. | 59 | 19 |
| FOR ALL THAT YOU WANT. | Gary BARLOW. | 99 | 24 |
| FOR ALL THE COWS. | FOO FIGHTERS. | 95 | 28 |
| FOR ALL TIME. | Catherine Zeta JONES. | 92 | 36 |
| FOR ALL WE KNOW. [A] | Nicki FRENCH. | 95 | 42 |
| FOR ALL WE KNOW. [A] | Shirley BASSEY. | 71 | 6 |
| FOR ALL WE KNOW. [A] | CARPENTERS. | 71 | 18 |
| FOR AMERICA. | RED BOX. | 86 | 10 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |