![]() |
page 7. of 11.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos. |
| EVERY HEARTBEAT. | Amy GRANT. | 91 | 25 |
| EVERY KINDA PEOPLE. [A] | Chaka DEMUS & PLIERS. | 96 | 47 |
| EVERY KINDA PEOPLE. [A] | MINT JULEPS. | 87 | 58 |
| EVERY KINDA PEOPLE. [A] | Robert PALMER. | 78.92 | 43 |
| EVERY LITTLE BIT HURTS. | Spencer DAVIS GROUP. | 65 | 41 |
| EVERY LITTLE STEP. | Bobby BROWN. | 89.96 | 6 |
| EVERY LITTLE TEARDROP. | GALLAGHER & LYLE. | 77 | 32 |
| EVERY LITTLE THING. | Jeff LYNNE. | 90 | 59 |
| EVERY LITTLE THING HE DOES IS MAGIC. | Shawn COLVIN. | 94 | 65 |
| EVERY LITTLE THING I DO. | SOUL FOR REAL. | 96 | 31 |
| EVERY LITTLE THING SHE DOES IS MAGIC. [A] | Chaka DEMUS & PLIERS. | 97 | 51 |
| EVERY LITTLE THING SHE DOES IS MAGIC. [A] | POLICE. | 81 | 1 |
| EVERY LITTLE TIME. | POPPERS presents AURA. | 97 | 44 |
| EVERY LOSER WINS. | Nick BERRY. | 86 | 1 |
| EVERY MAN MUST HAVE A DREAM. | LIVERPOOL EXPRESS. | 76 | 17 |
| EVERY MORNING. | SUGAR RAY. | 99 | 10 |
| EVERY NIGHT. | Phoebe SNOW. | 79 | 37 |
| EVERY NITE'S A SATURDAY NIGHT WITH YOU. | DRIFTERS. | 76 | 29 |
| EVERY 1'S A WINNER. | HOT CHOCOLATE. | 78.87 | 12 |
| EVERY ROSE HAS ITS THORN. | POISON. | 89 | 13 |
| EVERY SINGLE DAY. | DODGY. | 98 | 32 |
| EVERY TIME. | Janet JACKSON. | 98 | 46 |
| EVERY TIME I FALL. | Gina G. | 97 | 52 |
| EVERY TIME I FALL IN LOVE. | UPSIDE DOWN. | 96 | 18 |
| EVERY TIME YOU TOUCH ME. | MOBY. | 95 | 28 |
| EVERY WHICH WAY BUT LOOSE. | Eddie RABBITT. | 79 | 41 |
| EVERY WOMAN KNOWS. | LULU. | 94 | 44 |
| EVERY WOMAN NEEDS LOVE. | STELLA BROWNE. | 00 | 55 |
| EVERY YEAR EVERY CHRISTMAS. | Luther VANDROSS. | 95 | 43 |
| EVERY YOU EVERY ME. | PLACEBO. | 99 | 11 |
| EVERYBODY. [A] | Tommy ROE. | 63 | 9 |
| EVERYBODY. [B] | CAPPELLA. | 91 | 66 |
| EVERYBODY. [C] | ALTERN 8. | 93 | 58 |
| EVERYBODY. [D] | DJ BOBO. | 94 | 47 |
| EVERYBODY. [E] | CLOCK. | 95 | 6 |
| EVERYBODY. [F] | KINKY. | 96 | 71 |
| EVERYBODY. [G] | PROGRESS presents the BOY WUNDA. | 99 | 7 |
| EVERYBODY. (ALL OVER) | FPI PROJECT. | 99 | 67 |
| EVERYBODY. (ALL OVER THE WORLD) | FPI PROJECT. | 91 | 65 |
| EVERYBODY. (BACKSTREET'S BACK) | BACKSTREET BOYS. | 97 | 3 |
| EVERYBODY BE SOMEBODY. | RUFFNECK featuring YAVAHN. | 95 | 13 |
| EVERYBODY DANCE. [A] | CHIC. | 78 | 9 |
| EVERYBODY DANCE. [A] | EVOLUTION. | 93 | 19 |
| EVERYBODY DANCE. (THE HORN SONG) | Barbara TUCKER. | 98 | 28 |
| EVERYBODY EVERYBODY. | BLACK BOX. | 90 | 16 |
| EVERYBODY GET DANCIN'. | BOMBERS. | 79 | 37 |
| EVERYBODY GET TOGETHER. | Dave CLARK FIVE. | 70 | 8 |
| EVERYBODY GET UP. [A] | FIVE. | 98 | 2 |
| EVERYBODY GET UP. [B] | CAPRICCIO. | 99 | 44 |
| EVERYBODY GETS A SECOND CHANCE. | MIKE & the MECHANICS. | 92 | 56 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |