![]() |
page 4. of 24.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| CAN'T GET ENOUGH OF YOUR LOVE. [B] | KWS. | 93 | 71 | |||
| CAN'T GET ENOUGH OF YOUR LOVE. [B] | Taylor DAYNE. | 93 | 14 | |||
| CAN'T GET ENOUGH OF YOUR LOVE BABE. | Barry WHITE. | 74 | 8 | |||
| CAN'T GET OUT OF BED. | CHARLATANS. | 94 | 24 | |||
| CAN'T GET THE BEST OF ME. | CYPRESS HILL. | 00 | 35 | |||
| CAN'T GET USED TO LOSING YOU. [A] | Andy WILLIAMS. | 63 | 2 | |||
| CAN'T GET USED TO LOSING YOU. [A] | BEAT. | 83 | 3 | |||
| CAN'T GET USED TO LOSING YOU. [A] | COLOUR GIRL. | 00 | 31 | |||
| CAN'T GET YOU OFF MY MIND. | Lenny KRAVITZ. | 96 | 54 | |||
| CAN'T GET YOU OUT OF MY THOUGHTS. | DUM RUMS. | 00 | 18 | |||
| CAN'T GIVE ME LOVE. | PEPSI & SHIRLIE. | 87 | 58 | |||
| CAN'T GIVF YOU ANYTHING. (BUT MY LOVE) | STYLISTICS. | 75 | 1 | |||
| CAN'T GIVE YOU MORE. | STATUS QUO. | 91 | 37 | |||
| CAN'T HAPPEN HERE. | RAINBOW. | 81 | 20 | |||
| CAN'T HAVE YOU. | LYTE FUNKIE ONES. | 99 | 54 | |||
| CAN'T HELP FALLING IN LOVE. [A] | Andy WILLIAMS. | 70 | 3 | |||
| CAN'T HELP FALLING IN LOVE. [A] | Elvis PRESLEY. | 62 | 1 | |||
| CAN'T HELP FALLING IN LOVE. [A] | LICK THE TINS. | 86 | 42 | |||
| CAN'T HELP FALLING IN LOVE. [A] | STYLISTICS. | 76 | 4 | |||
| CAN'T HELP IT. | HAPPY CLAPPERS. | 96 | 18 | |||
| CAN'T HELP MYSELF. | LINX. | 81 | 55 | |||
| CAN'T I. | Nat `King' COLE. | 53 | 6 | |||
| CAN'T KEEP IT IN. | Cat STEVENS. | 72 | 13 | |||
| CAN'T KEEP LIVING THIS WAY. | ROOTJOOSE. | 97 | 73 | |||
| CAN'T KEEP THIS FEELING IN. | Cliff RICHARD. | 98 | 10 | |||
| CAN'T KNOCK THE HUSTLE. | JAY-Z featuring Mary J BLIGE. | 97 | 30 | |||
| CAN'T LET GO. [A] | EARTH WIND AND FIRE. | 79 | 46 | |||
| CAN'T LET GO. [B] | Mariah CAREY. | 92 | 20 | |||
| CAN'T LET HER GO. | BOYZ Il MEN. | 98 | 23 | |||
| CAN'T LET YOU GO. [A] | Barry RYAN. | 72 | 32 | |||
| CAN'T LET YOU GO. [B] | RAINBOW. | 83 | 43 | |||
| CAN'T LIVE WITH YOU. (CAN'T LIVE WITHOUT YOU) | MINDBENDERS. | 66 | 28 | |||
| CAN'T LIVE WITHOUT YOU. | SCORPIONS. | 82 | 63 | |||
| CAN'T LIVE WITHOUT YOUR LOVE AND AFFECTION. | NELSON. | 90 | 54 | |||
| CAN'T NOBODY HOLD ME DOWN. | PUFF DADDY featuring MASE. | 97 | 19 | |||
| CAN'T SAY 'BYE. | STONEFREE. | 87 | 73 | |||
| CAN'T SAY HOW MUCH I LOVE YOU. | Demis ROUSSOS. | 76 | 35 | |||
| CAN'T SEE ME. | Ian BROWN. | 98 | 21 | |||
| CAN'T SET RULES ABOUT LOVE. | Adam ANT. | 90 | 47 | |||
| CAN'T SHAKE LOOSE. | Agnetha FALTSKOG. | 83 | 63 | |||
| CAN'T SHAKE THE FEELING. | BIG FUN. | 89 | 8 | |||
| CAN'T SMILE WITHOUT YOU. [A] | Barry MANILOW. | 78 | 43 | |||
| CAN'T SMILE WITHOUT YOU. [A] | James BULLER. | 99 | 51 | |||
| CAN'T STAND IT. | WILCO. | 99 | 67 | |||
| CAN'T STAND LOSING YOU. | POLICE. | 75.79.95 | 2 | |||
| CAN'T STAY AWAY FROM YOU. | Gloria ESTEFAN & MIAMI SOUND MACHINE. | 89 | 7 | |||
| CAN'T STOP. | AFTER 7. | 90 | 54 | |||
| CAN'T STOP LOVIN' YOU. | VAN HALEN. | 95 | 33 | |||
| CAN'T STOP RUNNING. | SPACE MONKEY. | 83 | 53 | |||
| CAN'T STOP THE MUSIC. | VILLAGE PEOPLE. | 80 | 11 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |