![]() |
![]() |
page 28. of 29.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| BULLITPROOF. | BREAKBEAT ERA. | 00 | 65 | |||
| BULLITT. | Lalo SCHIFRIN. | 97 | 36 | |||
| BULLS ON PARADE. | RAGE AGAINST THE MACHINE. | 96 | 8 | |||
| BULLY BOY. | SHED SEVEN. | 96 | 22 | |||
| BULLY FOR YOU. | Tom ROBINSON. | 79 | 68 | |||
| BUMP. | KENNY. | 74 | 3 | |||
| BUMP 'N' GRIND. | R KELLY. | 95 | 8 | |||
| BUMP N GRIND. (I AM FEELING HOT TONIGHT) | M DUBS featuring LADY SAW. | 00 | 59 | |||
| BUMPED. | RIGHT SAID FRED. | 93 | 32 | |||
| BUNCH OF THYME. | FOSTER and ALLEN. | 82 | 18 | |||
| BUONA SERA. [A] | BAD MANNERS. | 81 | 34 | |||
| BUONA SERA. [A] | Louis PRIMA. | 58 | 25 | |||
| BUONA SERA. [A] | Mr Acker BILK & his PARAMOUNT JAZZ BAND. | 60 | 7 | |||
| BUOY. | Mick KARN featuring David SYLVIAN. | 87 | 63 | |||
| BURDEN IN MY HAND. | SOUNDGARDEN. | 96 | 33 | |||
| BURIAL. | LEVITICUS. | 95 | 66 | |||
| BURLESQUE. | FAMILY. | 72 | 13 | |||
| BURN. [A] | DOCTOR & the MEDICS. | 86 | 29 | |||
| BURN. [B] | Tina ARENA. | 99 | 47 | |||
| BURN BABY BURN. | HUDSON-FORD. | 74 | 15 | |||
| BURN IT UP. | BEATMASTERS with PP ARNOLD. | 88 | 14 | |||
| BURN RUBBER ON ME. (WHY YOU WANNA HURT ME) | GAP BAND. | 80 | 22 | |||
| BURNIN'. [A] | DAFT PUNK. | 97 | 30 | |||
| BURNIN'. [B] | K-KLASS. | 98 | 45 | |||
| BURNIN'. [C] | MIRRORBALL. | 00 | 47 | |||
| BURNIN' HOT. | Jermaine JACKSON. | 80 | 32 | |||
| BURNIN' LOVE. | CON FUNK SHUN. | 86 | 68 | |||
| BURNING. [A] | MK. | 95 | 44 | |||
| BURNING. [B] | BABY BUMPS. | 98 | 17 | |||
| BURNING BRIDGES. | Jack SCOTT. | 60 | 32 | |||
| BURNING BRIDGES. (ON AND OFF AND ON AGAIN) | STATUS QUO. | 88 | 5 | |||
| BURNING CAR. | John FOXX. | 80 | 35 | |||
| BURNING DOWN ONE SIDE. | Robert PLANT. | 82 | 73 | |||
| BURNING DOWN THE HOUSE. | Tom JONES & the CARDIGANS. | 99 | 7 | |||
| BURNING HEART. | SURVIVOR. | 86 | 5 | |||
| BURNING LOVE. | Elvis PRESLEY. | 72 | 7 | |||
| BURNING OF THE MIDNIGHT LAMP. | Jimi HENDRIX EXPERIENCE. | 67 | 18 | |||
| BURNING THE GROUND. | DURAN DURAN. | 89 | 31 | |||
| BURNING UP. | Tony DE VIT. | 95 | 25 | |||
| BURNING WHEEL. | PRIMAL SCREAM. | 97 | 17 | |||
| BURST. | DARLING BUDS. | 88 | 50 | |||
| BURUCHACCA. | MUKKAA. | 93 | 74 | |||
| BURUNDI BLACK. | BURUNDI STEIPHENSON BLACK. | 71 | 31 | |||
| BURUNDI BLUES. | BEATS INTERNATIONAL. | 90 | 51 | |||
| BURY YOU. | SYMPOSIUM. | 98 | 41 | |||
| BUS STOP. | HOLLIES. | 66 | 5 | |||
| BUSHEL AND A PECK. | Vivian BLAINE. | 53 | 12 | |||
| BUSINESS. | Brian MAY. | 98 | 51 | |||
| BUST A MOVE. | YOUNG MC. | 89 | 73 | |||
| BUST THIS HOUSE DOWN. | PENTHOUSE 4. | 88 | 56 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |