![]() |
page 26. of 29.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| BRING IT ON. [A] | N'dea DAVENPORT. | 98 | 52 | |||
| BRING IT ON. [B] | GOMEZ. | 99 | 21 | |||
| BRING IT ON ... BRING IT ON. | James BROWN. | 83 | 45 | |||
| BRING IT ON DOWN. | JESUS JONES. | 89 | 46 | |||
| BRING IT ON HOME. | URBAN COOKIE COLLECTIVE. | 94 | 56 | |||
| BRING IT ON HOME TO ME. | ANIMALS. | 65 | 7 | |||
| BRING ME CLOSER. | ALTERED IMAGES. | 83 | 29 | |||
| BRING ME EDELWEISS. | EDELWEISS. | 89 | 5 | |||
| BRING ME LOVE. | Andrea MENDEZ. | 96 | 44 | |||
| BRING ME YOUR CUP. | UB40. | 93 | 24 | |||
| BRING MY FAMILY BACK. | FAITHLESS. | 99 | 14 | |||
| BRING ON THE DANCING HORSES. | ECHO & the BUNNYMEN. | 85 | 21 | |||
| BRING THE FAMILY BACK. | Billy PAUL. | 79 | 51 | |||
| BRING THE NOISE. [A] | ANTHRAX featuring Chuck D. | 91 | 14 | |||
| BRING THE NOISE. [A] | PUBLIC ENEMY. | 88 | 32 | |||
| BRING UP THE MIC SOME MORE. | RAGGA TWINS. | 92 | 65 | |||
| BRING YOUR DAUGHTER ...TO THE SLAUGHTER. | IRON MAIDEN. | 91 | 1 | |||
| BRINGING ON BACK THE GOOD TIMES. | LOVE AFFAIR. | 69 | 9 | |||
| BRISTOL STOMP. | LATE SHOW. | 79 | 40 | |||
| BRITANNIA RAG. | Winifred ATWELL. | 52.53 | 5 | |||
| BRITE SIDE. | Deborah HARRY. | 89 | 59 | |||
| BRITISH HUSTLE. | HI TENSION. | 78 | 8 | |||
| BRITISH WAY OF LIFE. | CHORDS. | 80 | 54 | |||
| BRITS 1990. | VARIOUS ARTISTS. (MONTAGES) | 90 | 2 | |||
| BROKE AWAY. | WET WET WET. | 89 | 19 | |||
| BROKEN ARROW. [A] | WATERFRONT. | 89 | 63 | |||
| BROKEN ARROW. [B] | Rod STEWART. | 91.92 | 41 | |||
| BROKEN DOLL. | Tommy BRUCE & the BRUISERS. | 60 | 36 | |||
| BROKEN DOWN ANGEL. | NAZARETH. | 73 | 9 | |||
| BROKEN ENGLISH. | SUNSCREEM. | 93 | 13 | |||
| BROKEN HEART CAN MEND. | Alexander O'NEAL. | 86 | 53 | |||
| BROKEN HEART. (THIRTEEN VALLEYS) | BIG COUNTRY. | 88 | 47 | |||
| BROKEN HEARTED. | Ken DODD. | 70.71 | 15 | |||
| BROKEN HEARTED MELODY. | Sarah VAUGHAN. | 59 | 7 | |||
| BROKEN HOMES. | TRICKY. | 98 | 25 | |||
| BROKEN LAND. | ADVENTURES. | 88 | 20 | |||
| BROKEN NOSE. | CATHERINE WHEEL. | 98 | 48 | |||
| BROKEN STONES. | Paul WELLER. | 95 | 20 | |||
| BROKEN WINGS. [A] | Art & Dotty TODD. | 53 | 6 | |||
| BROKEN WINGS. [A] | Dickie VALENTINE. | 53 | 12 | |||
| BROKEN WINGS. [A] | STARGAZERS. | 53 | 1 | |||
| BROKEN WINGS. [B] | MR MISTER. | 85 | 4 | |||
| BROKEN WINGS. [B] | NETWORK. | 92 | 46 | |||
| BROKEN YEARS. | HIPSWAY. | 85 | 72 | |||
| BRONTOSAURUS. | MOVE. | 70 | 7 | |||
| BROOKLYN BEATS. | Scotti DEEP. | 97 | 67 | |||
| BROOKLYN-QUEENS. | 3RD BASS. | 90 | 61 | |||
| BROTHER. [A] | CCS. | 72 | 25 | |||
| BROTHER. [B] | URBAN SPECIES. | 94 | 40 | |||
| BROTHER BRIGHT. | CA VA CA VA. | 83 | 65 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |