![]() |
page 25. of 29.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| BREATHE. [D] | Kylie MINOGUE. | 98 | 14 | |||
| BREATHE. [E] | BLUE AMAZON. | 00 | 73 | |||
| BREATHE. [F] | Faith HILL. | 00 | 33 | |||
| BREATHE. (A LITTLE DEEPER) | BLAMELESS. | 96 | 27 | |||
| BREATHE A SIGH. | DEF LEPPARD. | 96 | 43 | |||
| BREATHE AGAIN. | Toni BRAXTON. | 94 | 2 | |||
| BREATHE AND STOP. | Q-TIP. | 00 | 12 | |||
| BREATHE LIFE INTO ME. | Mica PARIS. | 88 | 26 | |||
| BREATHING. [A] | Kate BUSH. | 80 | 16 | |||
| BREATHING. [B] | NORTH AND SOUTH. | 97 | 27 | |||
| BREATHING IS E-ZEE. | E-ZEE POSSEE. | 91 | 72 | |||
| BREATHLESS. [A] | Jerry Lee LEWIS. | 58 | 8 | |||
| BREATHLESS. [B] | CORRS. | 00 | 1 | |||
| BREEZE AND I. [A] | Caterina VALENTE. | 55 | 5 | |||
| BREEZE AND I. [A] | FENTONES. | 62 | 48 | |||
| BRIAN WILSON. | BARENAKED LADIES. | 99 | 73 | |||
| BRICK. | Ben FOLDS FIVE. | 98 | 26 | |||
| BRICK HOUSE. | COMMODORES. | 77 | 32 | |||
| BRICK TRACK VERSUS GITTY UP. | SALT-N-PEPA. | 99 | 22 | |||
| BRIDESHEAD THEME. | Geoffrey BURGON. | 81 | 48 | |||
| BRIDGE. [A] | ORANGE JUICE. | 84 | 67 | |||
| BRIDGE. [B] | QUEENSRYCHE. | 95 | 40 | |||
| BRIDGE. [?] | CACTUS WORLD NEWS. | 86 | 74 | |||
| BRIDGE OF SIGHS. | David WHITFIELD. | 53 | 9 | |||
| BRIDGE OVER TROUBLED WATER. [A] | Hannah JONES. | 91 | 21 | |||
| BRIDGE OVER TROUBLED WATER. [A] | Linda CLIFFORD. | 79 | 28 | |||
| BRIDGE OVER TROUBLED WATER. [A] | SIMON & GARFUNKEL. | 70 | 1 | |||
| BRIDGE TO YOUR HEART. | WAX. | 87 | 12 | |||
| BRIDGET THE MIDGET. (THE QUEEN OF THE BLUES) | Ray STEVENS. | 71 | 2 | |||
| BRIGHT EYES. [A] | Art GARFUNKEL. | 79 | 1 | |||
| BRIGHT EYES. [A] | Stephen GATELY. | 00 | 3 | |||
| BRIGHT LIGHT. | Tanya DONELLY. | 97 | 64 | |||
| BRIGHT LIGHTS. | SPECIALS. | 83 | 60 | |||
| BRIGHT SIDE OF LIFE. | TENOR FLY. | 95 | 51 | |||
| BRIGHT SIDE OF THE ROAD. | Van MORRISON. | 79 | 63 | |||
| BRIGHT YELLOW GUN. | THROWING MUSES. | 94 | 51 | |||
| BRIGHTER DAY. | Kelly LLORENNA. | 96 | 43 | |||
| BRIGHTEST STAR. | DRIZABONE. | 94 | 45 | |||
| BRILLIANT DISGUISE. | Bruce SPRINGSTEEN. | 87 | 20 | |||
| BRILLIANT FEELING. | FULL MONTY ALLSTARS featuring TJ DAVIS. | 96 | 72 | |||
| BRILLIANT MIND. | FURNITURE. | 86 | 21 | |||
| BRIMFUL OF ASHA. | CORNERSHOP. | 97.98 | 1 | |||
| BRING A LITTLE WATER SYLVIE. | Lonnie DONEGAN. | 56.57 | 7 | |||
| BRING 'EM ALL IN. | Mike SCOTT. | 95 | 56 | |||
| BRING FORTH THE GUILLOTINE. | SILVER BULLET. | 89.90 | 45 | |||
| BRING IT ALL BACK. | S CLUB 7. | 99 | 1 | |||
| BRING ALL HOME. | Gerry RAFFERTY. | 80 | 54 | |||
| BRING IT BACK AGAIN. | STRAY CATS. | 89 | 64 | |||
| BRING IT BACK 2 LUV. | PROJECT featuring GERIDEAU. | 94 | 65 | |||
| BRING IT DOWN. (THIS INSANE THING) | REDSKINS. | 85 | 33 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |