![]() |
page 23. of 29.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| BOYS AND GIRLS. | HUMAN LEAGUE. | 81 | 48 | |||
| BOYS ARE BACK IN TOWN. [A] | GLADIATORS. | 96 | 70 | |||
| BOYS ARF BACK IN TOWN. [A] | HAPPY MONDAYS. | 99 | 24 | |||
| BOYS ARE BACK IN TOWN. [A] | THIN LIZZY. | 76.91 | 8 | |||
| BOYS BETTER. | DANDY WARHOLS. | 98 | 36 | |||
| BOYS CRY. | Eden KANE. | 64 | 8 | |||
| BOYS DON'T CRY. | CURE. | 86 | 22 | |||
| BOYS IN THE OLD BRIGHTON BLUE. | BRIGHTON & HOVE ALBION FC. | 83 | 65 | |||
| BOYS KEEP SWINGING. | David BOWIE. | 79 | 7 | |||
| BOYS OF SUMMER. | Don HENLEY. | 85.98 | 12 | |||
| BOYS. (SUMMERTIME LOVE) | SABRINA. | 88 | 3 | |||
| BOYS WILL BE BOYS. | OSMOND BOYS. | 91 | 65 | |||
| BOZOS. | LEVELLERS. | 98 | 44 | |||
| BRACKISH. | KITTIE. | 00 | 46 | |||
| BRAIN. | JUNGLE BROTHERS. | 97 | 52 | |||
| BRAIN STEW. | GREEN DAY. | 96 | 28 | |||
| BRAINS. | NUT. | 96 | 64 | |||
| BRAND NEW. | FINITRIBE. | 94 | 69 | |||
| BRAND NEW DAY. [A] | DARKMAN. | 95 | 74 | |||
| BRAND NEW DAY. [B] | MINDS OF MEN. | 96 | 41 | |||
| BRAND NEW DAY. [C] | STING. | 99 | 13 | |||
| BRAND NEW FRIEND. | Lloyd COLE. | 85 | 19 | |||
| BRAND NEW KEY. | MELANIE. | 72 | 4 | |||
| BRAND NEW LOVER. | DEAD OR ALIVE. | 86 | 31 | |||
| BRAND NEW START. | Paul WELLER. | 98 | 16 | |||
| BRANDY. [A] | Scott ENGLISH. | 71 | 12 | |||
| BRANDY. [B] | O'JAYS. | 18 | 21 | |||
| BRAS ON 45. (FAMILY VERSION) | Ivor BIGGUN. | 81 | 50 | |||
| BRASS IN POCKET. | PRETENDERS. | 79 | 1 | |||
| BRASS; LET THERE BE HOUSE. | PARTY FAITHFUL. | 95 | 54 | |||
| BRASSNECK. | WEDDING PRESENT. | 90 | 24 | |||
| BRAVE NEW WORLD. [A] | David ESSEX. | 78 | 55 | |||
| BRAVE NEW WORLD. [A] | NEW MODEL ARMY. | 85 | 57 | |||
| BRAVE NEW WORLD. [A] | TOYAH. | 82 | 21 | |||
| BRAZEN `WEEP'. | SKUNK ANANSIE. | 97 | 11 | |||
| BRAZIL. [A] | CRISPY AND COMPANY. | 75 | 26 | |||
| BRAZIL. [A] | RITCHIE FAMILY. | 75 | 41 | |||
| BRAZILIAN DAWN. | SHAKATAK. | 81 | 48 | |||
| BRAZILIAN LOVE AFFAIR. | George DUKE. | 80 | 36 | |||
| BRAZILIAN LOVE SONG. | Nat 'King' COLE. | 62 | 34 | |||
| BREACH THE PEACE. (EP) | SPIRAL TRIBE. | 92 | 66 | |||
| BREAD AND BUTTER. | NEWBEATS. | 64 | 15 | |||
| BREAK AWAY. | BEACH BOYS. | 69 | 6 | |||
| BREAK DANCIN - ELECTRIC BOOGIE. | WEST STREET MOB. | 83 | 64 | |||
| BREAK EVERY RULE. | Tina TURNER. | 87 | 43 | |||
| BREAK 4 LOVE. | RAZE. | 88.89.94 | 28 | |||
| BREAK FROM THE OLD ROUTINE. | OUI 3. | 93 | 17 | |||
| BREAK IT DOWN AGAIN. | TEARS FOR FEARS. | 93 | 20 | |||
| BREAK IT TO ME GENTLY. | Brenda LEE. | 62 | 46 | |||
| BREAK MY STRIDE. | Matthew WILDER. | 84 | 4 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |