![]() |
![]() |
page 22. of 29.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| BORSALINO. | Bobby CRUSH. | 72 | 37 | |||
| BOSS. [A] | BRAXTONS. | 97 | 31 | |||
| BOSS. [A] | Diana ROSS. | 79 | 40 | |||
| BOSS DRUM. | SHAMEN. | 92 | 4 | |||
| BOSS GUITAR. | Duane EDDY & the REBELS. | 63 | 27 | |||
| BOSSA NOVA BABY. | Elvis PRESLEY. | 63.87 | 13 | |||
| BOSTICH. | YELLO. | 92 | 55 | |||
| BOSTON TEA PARTY. | SENSATIONAL Alex HARVEY BAND. | 76 | 13 | |||
| BOTH ENDS BURNING. | ROXY MUSIC. | 75 | 25 | |||
| BOTH SIDES NOW. [A] | CLANNAD & Paul YOUNG. | 91 | 74 | |||
| BOTH SIDES NOW. [A] | Judy COLLINS. | 70 | 14 | |||
| BOTH SIDES NOW. [A] | Viola WILLS. | 86 | 35 | |||
| BOTH SIDES OF THE STORY. | Phil COLLINS. | 93.94 | 7 | |||
| BOTTLE. [A] | TYRREL CORPORATION. | 92 | 71 | |||
| BOTTLE. [B] | CHRISTIANS. | 93 | 39 | |||
| BOULEVARD OF BROKEN DREAMS. | BEATMASTERS. | 91 | 62 | |||
| BOUNCE, ROCK. SKATE. ROLL. | BABY DC featuring IMAJIN. | 99 | 45 | |||
| BOUNCE WITH THE MASSIVE. | TZANT. | 98 | 39 | |||
| BOUNCER. | KICKS LIKE A MULE. | 92 | 7 | |||
| BOUND 4 DA RELOAD. (CASUALTY) | OXIDE & NEUTRINO. | 00 | 1 | |||
| BOUNDARIES. | Leena CONQUEST and HIP HOP FINGER. | 94 | 67 | |||
| BOURGIE BOURGIE. | Gladys KNIGHT & the PIPS. | 80 | 32 | |||
| BOW DOWN MISTER. | JESUS LOVES YOU. | 91 | 27 | |||
| BOW WOW WOW. | FUNKDOOBIEST. | 94 | 34 | |||
| BOX. | ORBITAL. | 96 | 11 | |||
| BOX SET GO. | HIGH. | 91 | 28 | |||
| BOXER. | SIMON and GARFUNKEL. | 69.92 | 6 | |||
| BOXER BEAT. | JO BOXERS. | 83 | 3 | |||
| BOXERS. | MORRISSEY. | 95 | 23 | |||
| BOY. | LULU. | 68 | 15 | |||
| BOY DONE GOOD. | Billy BRAGG. | 91 | 55 | |||
| BOY FROM NEW YORK CITY. [A] | Alison JORDAN. | 92 | 23 | |||
| BOY FROM NEW YORK CITY. [A] | DARTS. | 78 | 2 | |||
| BOY FROM NOWHERE. | Tom JONES. | 87 | 2 | |||
| BOY I COTTA HAVE YOU. | RIO & MARS. | 95.96 | 43 | |||
| BOY IN THE BUBBLE. | Paul SIMON. | 86 | 26 | |||
| BOY IS MINE. | BRANDY & MONICA. | 96 | 2 | |||
| BOY NAMED SUE. | Johnny CASH. | 69 | 4 | |||
| BOY NEXT DOOR. | JAMELIA. | 00 | 42 | |||
| BOY OH BOY. | RACEY. | 79 | 22 | |||
| BOY ON TOP OF THE NEWS. | DIESEL PARK WEST. | 92 | 58 | |||
| BOY OR A GIRL. | IMPERIAL DRAG. | 96 | 54 | |||
| BOY RACER. | MORRISSEY. | 95 | 36 | |||
| BOY WHO CAME BACK. | Marc ALMOND. | 84 | 52 | |||
| BOY WITH THE THORN IN HIS SIDE. | SMITHS. | 85 | 23 | |||
| BOY WITH THE X-RAY EYES. | BABYLON ZOO. | 96 | 32 | |||
| BOY WONDER. | SPEEDY. | 96 | 56 | |||
| BOY YOU KNOCK ME OUT. | Tatyana ALI featuring Will SMITH. | 99 | 3 | |||
| BOYS. [A] | MARY JANE GIRLS. | 83 | 74 | |||
| BOYS. [B] | Kim WILDE. | 81 | 11 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |