![]() |
page 18. of 29.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| BLOWIN' IN THE WIND. | Stevie WONDER. | 66 | 36 | |||
| BLOWING IN THE WIND. | PETER, PAUL & MARY. | 63 | 13 | |||
| BLOWING WILD. | Frankie LAINE. | 54 | 2 | |||
| BLUE. [A] | FINE YOUNG CANNIBALS. | 85 | 41 | |||
| BLUE. [B] | VERVE. | 93 | 69 | |||
| BLUE. [C] | WAY OUT WEST. | 97 | 41 | |||
| BLUE. [D] | SYMPOSIUM. | 8 | 48 | |||
| BLUE. [E] | LeAnn RIMES. | 98 | 23 | |||
| BLUE ANGEL. [A] | Roy ORBISON. | 60 | 11 | |||
| BLUE ANGEL. [B] | Gene PITNEY. | 74 | 39 | |||
| BLUE ANGELS. | Pras MICHEL. | 98 | 6 | |||
| BLUE BAYOU. [A] | Linda RONSTADT. | 78 | 35 | |||
| BLUE BAYOU. [A] | Roy ORBISON. | 63 | 3 | |||
| BLUE BLUE HEARTACHES. | Johnny DUNCAN & the BLUE GRASS BOYS. | 57 | 27 | |||
| BLUE CHRISTMAS. | Elvis PRESLEY. | 64 | 11 | |||
| BLUE. (DA BA DEE) | EIFFEL 65. | 98 | 1 | |||
| BLUE DAY. | CHELSEA FC. | 97 | 22 | |||
| BLUE EMOTION. | FIAT LUX. | 84 | 59 | |||
| BLUE EYES. [A] | Don PARTRIDGE. | 68 | 3 | |||
| BLUE EYES. [B] | Elton JOHN. | 82 | 8 | |||
| BLUE EYES. [C] | WEDDING PRESENT. | 92 | 26 | |||
| BLUE FEAR. | ARMIN. | 98 | 45 | |||
| BLUE FLOWERS. | DR OCTAGON. | 96 | 66 | |||
| BLUE FOR YOU. | WET WET WET. | 93 | 38 | |||
| BLUE GIRL. | BRUISERS. | 63 | 31 | |||
| BLUE GUITAR. | Justin HAYWARD. | 75 | 8 | |||
| BLUE HAT FOR A BLUE DAY. | Nick HEYWARD. | 83 | 14 | |||
| BLUE HOTEL. | Chris ISAAK. | 91 | 17 | |||
| BLUE IS THE COLOUR. | CHELSEA FC. | 72 | 5 | |||
| BLUE JEAN. | David BOWIE. | 84 | 6 | |||
| BLUE JEAN BOP. | Gene VINCENT. | 56 | 16 | |||
| BLUE LIGHT RED LIGHT. (SOMEONE'S THERE) | Harry CONNICK Jr. | 81 | 54 | |||
| BLUE LOVE. (CALL MY NAME) | DNA. | 92 | 66 | |||
| BLUE MONDAY. [A] | Fats DOMINO. | 57 | 23 | |||
| BLUE MONDAY. [B] | NEW ORDER. | 83.84.88.95 | 3 | |||
| BLUE MOON. [A] | Elvis PRESLEY. | 56 | 9 | |||
| BLUE MOON. [A] | John ALFORD. | 96 | 9 | |||
| BLUE MOON. [A] | MARCELS. | 61 | 1 | |||
| BLUE MOON. [A] | SHOWADDYWADDY. | 80 | 32 | |||
| BLUE MORNING BLUE DAY. | FOREIGNER. | 79 | 45 | |||
| BLUE PETER. | Mike OLDFIELD. | 79 | 19 | |||
| BLUE RIVER. | Elvis PRESLEY. | 66 | 22 | |||
| BLUE ROOM. [A] | ORB. | 92 | 8 | |||
| BLUE ROOM. [B] | T-EMPO. | 96 | 71 | |||
| BLUE SAVANNAH. | ERASURE. | 90 | 3 | |||
| BLUE SKIES. [A] | John DUMMER & Helen APRIL. | 82 | 54 | |||
| BLUE SKIES. [B] | JETS. | 83 | 53 | |||
| BLUE SKIES. [C] | BT featuring Tori AMOS. | 96 | 26 | |||
| BLUE SKIES. [D] | LONGPIGS. | 88 | 21 | |||
| BLUE SKY MINE. | MIDNIGHT OIL. | 90 | 66 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |