![]() |
page 17. of 29.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| BLAME IT ON THE BASS LINE. | Norman COOK. | 89 | 29 | |||
| BLAME IT ON THE BOOGIE. [A] | BIG FUN. | 89 | 4 | |||
| BLAME IT ON THE BOOGIE. [A] | CLOCK. | 98 | 16 | |||
| BLAME IT ON THE BOOGIE. [A] | JACKSONS. | 78 | 8 | |||
| BLAME IT ON THF BOOGIE. [A] | Mick JACKSON. | 78 | 15 | |||
| BLAME IT ON THE BOSSA NOVA. | Eydie GORME. | 63 | 32 | |||
| BLAME IT ON THE PONY EXPRESS. | Johnny JOHNSON & the BANDWAGON. | 70 | 7 | |||
| BLAME IT ON THE RAIN. | MILLI VANILLI. | 89 | 52 | |||
| BLAME II ON THE WEATHERMAN. | B*WITCHED. | 99 | 1 | |||
| BLANKET. | URBAN SPECIES. | 99 | 56 | |||
| BLANKET ON THE GROUND. | Billie Jo SPEARS. | 75 | 6 | |||
| BLASPHEMOUS RUMOURS. | DEPECHE MODE. | 84 | 16 | |||
| BLAZE OF GLORY. | Jon BON JOVI. | 90 | 13 | |||
| BLAZING SADDLES. | YELLO. | 89 | 47 | |||
| BLEED. | CATATONIA. | 96 | 46 | |||
| BLEED ME WHITE. | EAT. | 93 | 73 | |||
| BLESS YOU. [A] | Tony ORLANDO. | 61 | 5 | |||
| BLESS YOU. [B] | Martha REEVES & the VANDELLAS. | 72 | 33 | |||
| BLIND. | TALKING HEADS. | 88 | 59 | |||
| BLIND AMONG THE FLOWERS. | TOURISTS. | 79 | 52 | |||
| BLIND MAN. | AEROSMITH. | 94 | 23 | |||
| BLIND VISION. | BLANCMANGE. | 83 | 10 | |||
| BLINDED BY THE LIGHT. | MANFRED MANN. | 76 | 6 | |||
| BLINDED BY THE SUN. | SEAHORSES. | 97 | 7 | |||
| BLINDFOLD. | MORCHEEBA. | 98 | 56 | |||
| BLINDFOLD. (EP) | CURVE. | 91 | 68 | |||
| BLOCK ROCKIN' BEATS. | CHEMICAL BROTHERS. | 97 | 1 | |||
| BLOCKBUSTER. | SWEET. | 73 | 1 | |||
| BLONDE HAIR BLUE JEANS. | Chris DE BURGH. | 94 | 51 | |||
| BLONDES. (HAVE MORE FUN) | Rod STEWART. | 79 | 63 | |||
| BLOOD MAKES NOISE. | Suzanne VEGA. | 92 | 60 | |||
| BLOOD MUSIC. (EP) | EARTHLING. | 96 | 69 | |||
| BLOOD OF EDEN. | Peter GABRIEL. | 93 | 43 | |||
| BLOOD ON THE DANCEFLOOR. | Michael JACKSON. | 97 | 1 | |||
| BLOOD THAT MOVES THE BODY. | A-HA. | 88 | 25 | |||
| BLOODNOK'S ROCK 'N' ROLL CALL. | GOONS. | 56 | 3 | |||
| BLOODSHOT EYES. | MILLIE. | 65 | 48 | |||
| BLOODSPORTS FOR ALL. | CARTER THE UNSTOPPABLE SEX MACHINE. | 92 | 48 | |||
| BLOODY LUXURY. | WHITESNAKE. | 82 | 34 | |||
| BLOSSOM FELL. [A] | Dickie VALENTINE. | 55 | 9 | |||
| BLOSSOM FELL. [A] | Nat'King COLE. | 55 | 3 | |||
| BLOSSOM FELL. [A] | Ronnie HILTON. | 55 | 10 | |||
| BLOSSOMS FALLING. | OOBERMAN. | 99 | 39 | |||
| BLOW AWAY. | George HARRISON. | 79 | 51 | |||
| BLOW THF HOUSE DOWN. [A] | LIVING IN A BOX. | 89 | 10 | |||
| BLOW THE HOUSE DOWN. [B] | WEE PAPA GIRL RAPPERS. | 89 | 65 | |||
| BLOW UP THE OUTSIDE WORLD. | SOUNDGARDEN. | 96 | 40 | |||
| BLOW YA MIND. | LOCK 'N' LOAD. | 00 | 6 | |||
| BLOW YOUR MIND. | JAMIROQUAI. | 93 | 12 | |||
| BLOW YOUR WHISTLE. | DJ DUKE. | 94 | 15 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |