![]() |
![]() |
page 7. of 29.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| BARE NECESSITIES MEGAMIX. | UK MIXMASTERS. | 91 | 14 | |||
| BAREFOOT. (EP) | ULTRAMARINE. | 94 | 61 | |||
| BAREFOOT IN THE HEAD. | A MAN CALLED ADAM. | 90 | 60 | |||
| BAREFOOTIN'. | Robert PARKER. | 66 | 24 | |||
| BARK AT THE MOON. | Ozzy OSBOURNE. | 83 | 21 | |||
| BARMY LONDON ARMY. | Charlie HARPER. | 80 | 68 | |||
| BARNEY. (... & ME) | BOO RADLEYS. | 94 | 48 | |||
| BARREL OF A GUN. | DEPECHE MODE. | 97 | 4 | |||
| BARRIERS. | SOFT CELL. | 83 | 25 | |||
| BARTENDER AND THE THIEF. | STEREOPHONICS. | 98 | 3 | |||
| BASKET CASE. | GREEN DAY. | 94.95 | 7 | |||
| BASS. (HOW LOW CAN YOU CO) | Simon HARRIS. | 88 | 12 | |||
| BASS SHAKE. | URBAN SHAKEDOWN. | 92 | 59 | |||
| BASSCAD. | AUTECHRE. | 94 | 56 | |||
| BASSFLY. | TILLMAN AND REIS. | 00 | 70 | |||
| BASSLICK. | SECOND PROTOCOL. | 00 | 58 | |||
| BASSLINE. | MANTRONIX. | 86 | 34 | |||
| BAT OUT OF HELL. | MEAT LOAF. | 79.93 | 8 | |||
| BATDANCE. | PRINCE. | 89 | 2 | |||
| BATH TIME. | TINDERSTICKS. | 97 | 38 | |||
| BATMAN THEME. | Neal HEFTI. | 88 | 55 | |||
| BATTLE. | WOOKIE. | 00 | 10 | |||
| BATTLE OF NEW ORLEANS. [A] | Johnny HORTON. | 59 | 16 | |||
| BATTLE OF NEW ORLEANS. [A] | Lonnie DONEGAN. | 59 | 2 | |||
| BATTLE OF THF SEXES. | FAITH, HOPE AND CHARITY. | 90 | 53 | |||
| BATTLE OF WHO COULD CARE LESS. | Ben FOLDS FIVE. | 97 | 26 | |||
| BATTLEFLAG. | LO FIDELITY ALLSTARS. | 98 | 36 | |||
| BATTLE'S O'ER. | Andy STEWART. | 61 | 28 | |||
| BATTLESHIP CHAINS. | GEORGIA SATELLITES. | 87 | 44 | |||
| BAUBLES BANGLES AND BEADS. | George SHEARING. | 62 | 49 | |||
| BAUHAUS. | CAPPELLA. | 88 | 60 | |||
| BBC WORLD CUP GRANDSTAND. | ROYAL PHILHARMONIC ORCHESTRA. | 82 | 61 | |||
| BE AGGRESSIVE. | FAITH NO MORE. | 93 | 3 | |||
| BE ALONE NO MORE. | ANOTHER LEVEL. | 98.99 | 6 | |||
| BE AS ONE. | Maria NAYLER. | 96 | 17 | |||
| BE-BOP-A-LULA. | Gene VINCENT. | 56 | 16 | |||
| BE CAREFUL. | SPARKLE Featuring R Kelly. | 98 | 7 | |||
| BE FREE WITH YOUR LOVE. | SPANDAU BALLET. | 89 | 42 | |||
| BE GOOD TO YOURSELF. | Frankie MILLER. | 77 | 27 | |||
| BE HAPPY. | Mary J BLIGE. | 94 | 30 | |||
| BE MINE. [A] | Lance FORTUNE. | 60 | 4 | |||
| BE MINE. [B] | TREMELOES. | 67 | 39 | |||
| BE MINE. [C] | CHARLOTTE. | 98 | 59 | |||
| BE MINE TONIGHT. | JAMMERS. | 83 | 65 | |||
| BE MY BABY. [A] | RONETTES. | 63 | 4 | |||
| BE MY BABY. [B] | Vanessa PARADIS. | 92 | 6 | |||
| BE MY BABY. [C] | CAPPELLA. | 97 | 53 | |||
| BE MY DOWNFALL. | DEL AMITRI. | 92 | 30 | |||
| BE MY FRIEND. | SOUL U*NIQUE. | 00 | 53 | |||
| BE MY GIRL. [A] | Jim DALE. | 57 | 2 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |