![]() |
page 6. of 29.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| BALLROOM OF ROMANCE. | Chris DE BURGH. | 86 | 40 | |||
| BAM BAM BAM. | WESTBAM. | 94 | 57 | |||
| BAMA BOOGIE WOOGIE. | Cleveland EATON. | 78 | 35 | |||
| BAMA LAMA BAMA LOO. | LITTLE RICHARD. | 64 | 20 | |||
| BAMBAATA 2012. | SHY Fx. | 99 | 60 | |||
| BAMBINO. | SPRINGFIELDS. | 61 | 16 | |||
| BAMBOO HOUSES. | David SYLVIAN. | 82 | 30 | |||
| BAMBOO MUSIC. | David SYLVIAN. | 82 | 30 | |||
| BAMBOOGIE. | BAMBOO. | 98 | 2 | |||
| BANANA BANANA. | KING KURT. | 84 | 54 | |||
| BANANA BOAT SONG. [A] | Harry BELAFONTE. | 57 | 2 | |||
| BANANA BOAT SONG. [A] | TARRIERS. | 57 | 15 | |||
| BANANA BOAT SONG. [A] | Shirley BASSEY. | 57 | 8 | |||
| BANANA REPUBLIC. | BOOMTOWN RATS. | 80 | 3 | |||
| BANANA ROCK. | WOMBLES. | 74 | 9 | |||
| BANANA SONG. | GSP. | 92 | 37 | |||
| BANANA SPLITS. (TRA LA LA SONG) | DICKIES. | 79 | 7 | |||
| BA NA-NA-BAM-BOO. | WESTWORLD. | 87 | 37 | |||
| BANANA-NA-NA. (DUMB DI DUMB) | TECHNOHEAD. | 96 | 64 | |||
| BAND OF GOLD. [A] | Don CHERRY. | 56 | 6 | |||
| BAND OF GOLD. [B] | Freda PAYNE. | 70 | 1 | |||
| BAND OF GOLD. [B] | SYLVESTER. | 83 | 67 | |||
| BAND ON THE RUN. | Paul McCARTNEY. | 74 | 3 | |||
| BAND PLAYED THE BOOGIE. | CCS. | 73 | 36 | |||
| BANG. [A] | BLUR. | 91 | 24 | |||
| BANG. [B] | Robbie RIVERA presents RHYTHM BANGERS. | 00 | 13 | |||
| BANG AND BLAME. | R.E.M. | 94 | 15 | |||
| BANG BANG. [A] | SQUEEZE. | 78 | 49 | |||
| BANG BANG. [B] | B.A. ROBERTSON. | 79 | 2 | |||
| BANG BANG. (MY BABY SHOT ME DOWN) | CHER. | 66 | 3 | |||
| BANG ON!. | PROPELLERHEADS. | 98 | 53 | |||
| BANG ZOOM (LET'S GO GO) | REAL ROXANNE & Hitman HOWIE T. | 86 | 11 | |||
| BANGERS AND MASH. | Peter SELLERS. | 61 | 22 | |||
| BANGIN' BASS. | DA TECHNO BOHEMIAN. | 97 | 63 | |||
| BANGIN' MAN. | SLADE. | 74 | 3 | |||
| BANGLA DESH. | George HARRISON. | 71 | 10 | |||
| BANJO BOY. [A] | IAN and KJELD. | 60 | 36 | |||
| BANJO BOY. [A] | George FORMBY. | 60 | 40 | |||
| BANJO'S BACK IN TOWN. | Alma COGAN. | 55 | 17 | |||
| BANKROBBER. [A] | AUDIOWEB. | 97 | 19 | |||
| BANKROBBER. [A] | CLASH. | 80 | 12 | |||
| BANKS OF THF OHIO. | Olivia NEWTON-JOHN. | 71 | 6 | |||
| BANNER MAN. | BLUE MINK. | 71 | 3 | |||
| BARBADOS. | TYPICALLY TROPICAL. | 75 | 1 | |||
| BARBARA ANN. | BEACH BOYS. | 66 | 3 | |||
| BARBARELLA. | ALISHA'S ATTIC. | 99 | 34 | |||
| BARBER'S ADAGIO FOR STRINGS. | William ORBIT. | 99.00 | 4 | |||
| BARBIE GIRL. | AQUA. | 97.98 | 1 | |||
| BARCELONA. | Freddie MERCURY & Monserrat CABALLE. | 87.91 | 2 | |||
| BARCELONA. (FRIENDS UNTIL THE END) | Russell WATSON. | 00 | 68 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |