![]() |
page 3. of 29.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| BABY UNIVERSAL. | TIN MACHINE. | 91 | 48 | |||
| BABY WANTS TO RIDE. | HANI. | 00 | 70 | |||
| BABY, WE BETTER TRY TO GET IT TOGETHER. | Barry WHITE. | 76 | 15 | |||
| BABY WE CAN'T GO WRONG. | Cilla BLACK. | 74 | 36 | |||
| BABY WHAT A BIG SURPRISE. | CHICAGO. | 77 | 41 | |||
| BABY WHAT I MEAN. | DRIFTERS. | 67 | 49 | |||
| BABY, YOU DON'T HAVE TO TELL ME. | WALKER BROTHERS. | 66 | 13 | |||
| BABY YOU'RE DYNAMITE. | Cliff RICHARD. | 84 | 27 | |||
| BABYLON. [A] | David GRAY. | 00 | 5 | |||
| BABYLON. [B] | BLACK DOG featuring Ofra HAZA. | 99 | 65 | |||
| BABYLON. [B] | Ofra HAZA. | 99 | 65 | |||
| BABYLON'S BURNING. | RUTS. | 79 | 7 | |||
| BABY'S COMING BACK. | JELLYFISH. | 91 | 51 | |||
| BABY'S FIRST CHRISTMAS. | Connie FRANCIS. | 61 | 30 | |||
| BABY'S REQUEST. | Paul McCARTNEY. | 79 | 60 | |||
| BACHELOR BOY. | Cliff RICHARD and the SHADOWS. | 62 | 1 | |||
| BACHELORETTE. | BJORK. | 97 | 21 | |||
| BACK AND FORTH. [A] | CAMEO. | 87 | 11 | |||
| BACK AND FORTH. [B] | AALIYAH. | 94 | 16 | |||
| BACK AROUND. | ELEVATOR SUITE. | 00 | 71 | |||
| BACK BY DOPE DEMAND. | KING BEE. | 91 | 61 | |||
| BACK FOR GOOD. [A] | REAL EMOTION. | 95 | 67 | |||
| BACK FOR GOOD. [A] | TAKE THAT. | 95 | 1 | |||
| BACK FROM THE EDGE. | Bruce DICKINSON. | 96 | 68 | |||
| BACK HERE. | BBMAK. | 99 | 37 | |||
| BACK HOME. | ENGLAND WORLD CUP SQUAD. | 70 | 1 | |||
| BACK IN LOVE AGAIN. | Donna SUMMER. | 78 | 29 | |||
| BACK IN MY ARMS. | Chris PAUL. | 87 | 74 | |||
| BACK IN MY ARMS AGAIN. | SUPREMES. | 65 | 40 | |||
| BACK IN MY ARMS. (ONCE AGAIN) | Hazell DEAN. | 84 | 41 | |||
| BACK IN MY LIFE. [A] | Joe ROBERTS. | 93.94 | 39 | |||
| BACK IN MY LIFE. [B] | ALICE DEEJAY. | 99 | 4 | |||
| BACK IN THE DAY. | AHMAD. | 94 | 64 | |||
| BACK IN THE HIGH LIFE AGAIN. | Steve WINWOOD. | 87 | 53 | |||
| BACK IN THE UK. | SCOOTER. | 96 | 18 | |||
| BACK IN THE USSR. | BEATLES. | 76 | 19 | |||
| BACK IT UP. | Robin S. | 94 | 43 | |||
| BACK OF LOVE. | ECHO and the BUNNYMEN. | 82 | 19 | |||
| BACK OF MY HAND. | JAGS. | 79 | 17 | |||
| BACK OFF BOOGALOO. | Ringo STARR. | 72 | 2 | |||
| BACK ON MY FEET AGAIN. | FOUNDATIONS. | 68 | 18 | |||
| BACK ON THE CHAIN GANG. | PRETENDERS. | 82 | 17 | |||
| BACK ON THE ROAD. [A] | MARMALADE. | 71.72 | 35 | |||
| BACK ON THE ROAD. [B] | EARTH WIND AND FIRE. | 80 | 63 | |||
| BACK ON THE STREETS. | SAXON. | 85 | 75 | |||
| BACK ON TOP. | Van MORRISON. | 99 | 69 | |||
| BACK SEAT OF MY CAR. | Linda McCARTNEY. | 71 | 39 | |||
| BACK STABBERS. | O'JAYS. | 72 | 14 | |||
| BACK STREET LUV. | CURVED AIR. | 71 | 4 | |||
| BACK TO FRONT. [A] | STIFF LITTLE FINGERS. | 80 | 49 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |