![]() |
page 18. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| ARSENAL NUMBER ONE. | ARSENAL FC. | 00 | 46 | |||
| ART FOR ART'S SAKE. | 10 CC. | 75 | 5 | |||
| ART OF DRIVING. | BLACK BOX RECORDER. | 00 | 53 | |||
| ART OF LOVE. | ART OF NOISE. | 90 | 67 | |||
| ART OF MOVING BUTTS. | SHUT UP AND DANCE. | 92 | 69 | |||
| ART OF PARTIES. | JAPAN. | 81 | 48 | |||
| ARTHUR DALEY. ('E'S ALRIGHT) | FIRM. | 82 | 14 | |||
| ARTHUR'S THEME. (BEST THAT YOU CAN D0) | Christopher CROSS. | 81.81 | 7 | |||
| AS. | George MICHAEL and Mary J BLIGE. | 99 | 4 | |||
| AS ALWAYS. [A] | Farley `Jackmaster' FUNK. | 89 | 49 | |||
| AS ALWAYS. [A] | SECRET LIFE. | 92 | 45 | |||
| AS GOOD AS IT GETS. | GENE. | 99 | 23 | |||
| AS I AM. | SOUND OF ONE featuring GLADEZZ. | 93 | 65 | |||
| AS I LAY ME DOWN. | Sophie B HAWKINS. | 95 | 24 | |||
| AS I LOVE YOU. | Shirley BASSEY. | 58.59 | 1 | |||
| AS IF WE NEVER SAID GOODBYE. | Barbra STREISAND. | 94 | 20 | |||
| AS LONG AS HE NEEDS ME. | Shirley BASSEY. | 60 | 2 | |||
| AS LONG AS THE PRICE IS RIGHT. | DR FEELGOOD. | 79 | 40 | |||
| AS LONG AS YOU FOLLOW. | FLEETWOOD MAC. | 88 | 66 | |||
| AS LONG AS YOU LOVE ME. | BACKSTREET BOYS. | 97 | 3 | |||
| AS LONG AS YOU'RE GOOD TO ME. | Judy CHEEKS. | 95 | 30 | |||
| AS TEARS GO BY. | Marianne FAITHFULL. | 64 | 9 | |||
| AS THE TIME GOES BY. | FUNKAPOLITAN. | 81 | 41 | |||
| AS TIME GOES BY. [A] | Dooley WILSON. | 77 | 15 | |||
| AS TIME GOES BY. [A] | Jason DONOVAN. | 92 | 26 | |||
| AS TIME GOES BY. [A] | Richard ALLAN. | 60 | 44 | |||
| AS. (UNTIL THE DAY) | KNOWLEDGE. | 97 | 70 | |||
| AS USUAL. | Brenda LEE. | 64 | 5 | |||
| AS YOU LIKE IT. | Adam FAITH. | 62 | 5 | |||
| ASCEND. | NITZER EBB. | 92 | 52 | |||
| ASCENSION DON'T EVER WONDER. | MAXWELL. | 96.97 | 28 | |||
| ASHES AND DIAMONDS. | Zaine GRIFF. | 80 | 68 | |||
| ASHES TO ASHES. [A] | MINDBENDERS. | 66 | 14 | |||
| ASHES TO ASHES. [B] | David BOWIE. | 80 | 1 | |||
| ASHES TO ASHES. [C] | FAITH NO MORE. | 97.98 | 15 | |||
| ASIA MINOR. | KOKOMO. | 61 | 35 | |||
| ASK. | SMITHS. | 86.95 | 14 | |||
| ASK THE LORD. | HIPSWAY. | 85.86 | 50 | |||
| ASSASSIN. | ORB. | 92 | 12 | |||
| ASSASSING. | MARILLION. | 84 | 22 | |||
| ASSHOLE. | Denis LEARY. | 96 | 58 | |||
| ASTRAL AMERICA. | APOLLO FOUR FORTY. | 94 | 36 | |||
| ASYLUM. | ORB. | 97 | 20 | |||
| ASYLUMS IN JERUSALEM. | SCRITTI POLITTI. | 82 | 43 | |||
| AT HOME HE'S A TOURIST. | GANG OF FOUR. | 79 | 58 | |||
| AT MIDNIGHT. | T-CONNECTION. | 79 | 53 | |||
| AT MY MOST BEAUTIFUL. | R.E.M. | 99 | 10 | |||
| AT THE CLUB. | DRIFTERS. | 65.72 | 3 | |||
| AT THE EDGE. | STIFF LITTLE FINGERS. | 80 | 15 | |||
| AT THE HOP. | DANNY and the JUNIORS. | 8.76 | 3 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |