![]() |
page 16. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| ANYTIME. [A] | NU-BIRTH. | 97.98 | 41 | |||
| ANYTIME. [B] | Brian McKNIGHT. | 98 | 48 | |||
| ANYTIME YOU NEED A FRIEND. | Mariah CAREY. | 94 | 8 | |||
| ANYWAY. | HONEYCRACK. | 96 | 67 | |||
| ANYWAY ANYHOW ANYWHERE. | WHO. | 65 | 10 | |||
| ANYWAY WAY YOU WANT ME. | SPIRITUALIZED. | 90 | 75 | |||
| ANYWAY YOU DO IT. | LIQUID GOLD. | 78 | 41 | |||
| ANYWAY YOU WANT IT. | Dave CLARK FIVE. | 64 | 25 | |||
| ANYWHERE. | DUBSTAR. | 95 | 37 | |||
| ANYWHERE FOR YOU. | BACKSTREET BOYS. | 97 | 4 | |||
| ANYWHERE IS. | ENYA. | 95 | 7 | |||
| APACHE. [A] | Bert WEEDON. | 60 | 24 | |||
| APACHE. [A] | SHADOWS. | 60 | 1 | |||
| APACHE. [B] | STARFIGHTER. | 00 | 31 | |||
| APACHE DROPOUT. | Edgar BROUGHTON BAND. | 71 | 33 | |||
| APEMAN. | KINKS. | 70 | 5 | |||
| APOLLO 9. | Adam ANT. | 84 | 13 | |||
| APPARENTLY NOTHIN'. [A] | YOUNG DISCIPLES. | 91 | 13 | |||
| APPARENTLY NOTHING. [A] | BRAND NEW HEAVIES. | 00 | 32 | |||
| APPLE EP. | VARIOUS ARTISTS. (EPs and LPs) | 91 | 60 | |||
| APPLE GREEN. | MILLTOWN BROTHERS. | 91 | 43 | |||
| APPLE STRETCHING. | Grace JONES. | 82 | 50 | |||
| APPLE TREE. | Erykah BADU. | 97 | 47 | |||
| APPLEJACK. | Jet HARRIS & Tony MEEHAN. | 63 | 4 | |||
| APRIL LOVE. | Pat BOONE. | 57 | 7 | |||
| APRIL SKIES. | JESUS AND MARY CHAIN. | 87 | 8 | |||
| AQUARIUS/LET THE SUNSHINE IN. (MEDLEY) | FIFTH DIMENSION. | 69 | 11 | |||
| AQUARIUS. | Paul JONES. | 69 | 45 | |||
| ARABIAN KNIGHTS. | SIOUXSIE & the BANSHEES. | 81 | 32 | |||
| ARE EVERYTHING. | BUZZCOCKS. | 80 | 61 | |||
| ARE 'FRIENDS' ELECTRIC?. | Gary NUMAN. | 79.87 | 1 | |||
| ARE WE HERE. | ORBITAL. | 94 | 33 | |||
| ARE YOU BEING SERVED. | GRACE BROTHERS. | 96 | 51 | |||
| ARE YOU BEING SERVED SIR. | John INMAN. | 75 | 39 | |||
| ARE YOU BLUE OR ARE YOU BLIND. | BLUETONES. | 95 | 31 | |||
| ARE YOU DREAMING. | CAPTAIN HOLLYWOOD PROJECT. | 90 | 17 | |||
| ARE YOU GETTING ENOUGH OF WHAT MAKES YOU HAPPY. | HOT CHOCOLATE. | 80 | 17 | |||
| ARE YOU GONNA BE THERE. | UP YER RONSON featuring Mary PEARCE. | 96 | 27 | |||
| ARE YOU GONNA GO MY WAY. | Lenny KRAVITZ. | 93 | 4 | |||
| ARE YOU GROWING TIRED OF MY LOVE. | STATUS QUO. | 69 | 46 | |||
| ARE YOU HEARING. (WHAT I HEAR)? | LEVEL 42. | 82 | 49 | |||
| ARE YOU JIMMY RAY?. | Jimmy RAY. | 97 | 13 | |||
| ARE YOU LONESOME TONIGHT. | Elvis PRESLEY. | 61.77.82.91 | 1 | |||
| ARE YOU MAN ENOUGH. | UNO CLIO featuring Martine McCUTCHEON. | 95 | 62 | |||
| ARE YOU MINE. | BR0S. | 91 | 12 | |||
| ARE YOU MY BABY. | WENDY and LISA. | 89 | 70 | |||
| ARE YOU OUT THERE. | CRESCENDO. | 95 | 20 | |||
| ARE YOU READY. [A] | Billy OCEAN. | 80 | 42 | |||
| ARE YOU READY. [B] | BREAK MACHINE. | 84 | 27 | |||
| ARE YOU READY. [C] | AC/DC. | 91 | 34 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |