![]() |
page 5. of 20.
| SONG TITLE. | ARTIST NAME. | YEAR. | Pos | |||
| XX | XX | X | ||||
| AIN'T THAT LOVIN' YOU BABY. | Elvis PRESLEY. | 64.87 | 15 | |||
| AIN'T THAT THE TRUTH. | Frankie KELLY. | 85 | 65 | |||
| AIN'T TO PROUD TO BEG. | TEMPTATIONS. | 66 | 21 | |||
| AIN'T 2 PROUD 2 BEG. | TLC. | 92 | 13 | |||
| AIN'T WE FUNKIN NOW. | BROTHERS JOHNSON. | 78 | 43 | |||
| THE AIR THAT I BREATHE. [A] | HOLLIES. | 74.88 | 2 | |||
| THE AIR THAT I BREATHE. [A] | SIMPLY RED. | 98 | 6 | |||
| AIR 2000. | ALBION. | 00 | 59 | |||
| AIR WE BREATHE. | ALISHA'S ATTIC. | 97 | 12 | |||
| AIR YOU BREATHE. | BOMB THE BASS. | 91 | 52 | |||
| AIRHEAD. | Thomas DOLBY. | 88 | 53 | |||
| AIRPLANE GARDENS. | FAMILY CAT. | 93 | 69 | |||
| AIRPORT. | MOTORS. | 78 | 4 | |||
| AIRWAVE. | RANK 1. | 00 | 10 | |||
| AISHA. | DEATH IN VEGAS. | 00 | 9 | |||
| AISY WAISY. | CARTOONS. | 99 | 16 | |||
| AJARE. | WAY OUT WEST. | 94.97 | 36 | |||
| AL CAPONE. | PRINCE BUSTER. | 67 | 18 | |||
| AL DI LA. | Emilio PERICOLI. | 62 | 30 | |||
| ALA KABOO. | SOUND 5. | 99 | 69 | |||
| ALABAMA BLUES. (REVISITED) | ST GERMAlN. | 86 | 50 | |||
| ALABAMA JUBILEE. | FERKO STRING BAND. | 55 | 20 | |||
| ALABAMA SONG. | David BOWIE. | 80 | 23 | |||
| ALANE. | WES. | 88 | 11 | |||
| ALARM CALL. | BJORK. | 98 | 33 | |||
| ALARMA. | 666. | 98 | 58 | |||
| ALBATR0SS. | FLEETWOOD MAC. | 68.73 | 1 | |||
| ALBINONI VS STAR WARS. | SIGUE SIGUE SPUTNIK. | 89 | 75 | |||
| ALEXANDER GRAHAM BELL. | SWEET. | 71 | 33 | |||
| ALFIE. | Cilla BLACK. | 66 | 9 | |||
| ALICE I WANT YOU JUST FOR ME. | FULL FORCE. | 85 | 9 | |||
| ALICE WHAT'S THE MATTER. | TERRORVISI0N. | 94 | 24 | |||
| ALICE. (WHO THE F*** IS ALICE) | GOMPIE. | 95 | 17 | |||
| ALISHA RULES THE WORLD. | ALISHA'S ATTIC. | 96 | 12 | |||
| ALISON. | Linda RONSTADT. | 79 | 66 | |||
| ALISON'S ROOM. | 60FT DOLLS. | 98 | 61 | |||
| ALIVE. [A] | PEARL JAM. | 92 | 16 | |||
| ALIVE. [B] | HELIOTROPIC featuring Vema V. | 99 | 33 | |||
| ALIVE. [C] | BEASTIE BOYS. | 99 | 28 | |||
| ALIVE AND KICKING. [A] | EAST SIDE BEAT. | 92 | 26 | |||
| ALIVE AND KICKING. [A] | SIMPLE MINDS. | 85.86.92 | 6 | |||
| ALKALINE. | SCARFO. | 97 | 61 | |||
| ALL ABOUT EVE. | MARXMAN. | 93 | 28 | |||
| ALL ABOUT SOUL. | Billy JOEL. | 93 | 32 | |||
| ALL ABOUT US. | Peter ANDRE. | 97 | 3 | |||
| ALL ALONE AM I. | Brenda LEE. | 63 | 7 | |||
| ALL ALONE ON CHRISTMAS. | Darlene LOVE. | 92.94 | 31 | |||
| ALL ALONG THE WATCHTOWER. | Jimi HENDRIX EXPERIENCE. | 68 | 5 | |||
| ALL ALONG THE WATCHTOWER (EP) | Jimi HENDRIX EXPERIENCE. | 90 | 52 | |||
| ALL AMERICAN BOY. | Bill PARS0NS. | 59 | 22 |
|
<< Go To Page Number >>
|
||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. |
| 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. |
| 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | 41. | 42. | 43. | 44. | 45. |